Save an additional ₹4,000 - ₹67,500 when you trade in old smartphones in working condition.
+
Get an Exchange bonus of up to ₹8,000 on trade in.(Applicable in-Store)
Save an additional ₹4,000 - ₹67,500 when you trade in old smartphones in working condition.
+
Get an Exchange bonus of up to ₹8,000 on trade in.(Applicable in-Store)
M1 revolutionises the Laptop industry with SOC architecture to lead the industry to new heights. All the power with great efficiency as it even lasts loooonger now.
- Available in Space Grey and Silver colour
- Up to 2.8X CPU performance
- Up to 5X faster graphics
- Up to 11x faster Neural Engine
- Up to 20 hours of battery life. That’s 6 more hours, free of charge
- Up to 2TB SSD storage
- Up to 2X faster SSD
- Wi-Fi 6 up to 1.2Gb/s throughput
- Thunderbolt / USB 4 supports 6K External display
- Data transfer up to 40Gb/s
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
12 | 11,150.79 | 16 | 133,809 | |
24 | 6,017.54 | 16 | 144,421 | |
18 | 7,725.03 | 16 | 139,051 | |
9 | 14,581.97 | 16 | 131,238 | |
6 | 21,449.74 | 16 | 128,698 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
12 | 11,150.79 | 16 | 133,809 | |
18 | 7,725.03 | 16 | 139,051 | |
6 | 21,449.74 | 16 | 128,698 | |
9 | 14,581.97 | 16 | 131,238 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 21,449.16 | 15.99 | 128,695 | |
24 | 6,016.97 | 15.99 | 144,407 | |
9 | 14,581.41 | 15.99 | 131,233 | |
18 | 7,724.47 | 15.99 | 139,040 | |
12 | 11,150.24 | 15.99 | 133,803 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
9 | 14,581.97 | 16 | 131,238 | |
6 | 21,449.74 | 16 | 128,698 | |
24 | 6,017.54 | 16 | 144,421 | |
12 | 11,150.79 | 16 | 133,809 | |
18 | 7,725.03 | 16 | 139,051 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 21,449.74 | 16 | 128,698 | |
18 | 7,725.03 | 16 | 139,051 | |
12 | 11,150.79 | 16 | 133,809 | |
9 | 14,581.97 | 16 | 131,238 | |
24 | 6,017.54 | 16 | 144,421 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 21,449.74 | 16 | 128,698 | |
18 | 7,725.03 | 16 | 139,051 | |
12 | 11,150.79 | 16 | 133,809 | |
24 | 6,017.54 | 16 | 144,421 | |
9 | 14,581.97 | 16 | 131,238 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
9 | 14,523.16 | 15 | 130,708 | |
12 | 11,092.74 | 15 | 133,113 | |
6 | 21,388.75 | 15 | 128,333 | |
18 | 7,667.09 | 15 | 138,008 | |
24 | 5,959.00 | 15 | 143,016 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 21,449.74 | 16 | 128,698 | |
9 | 14,581.97 | 16 | 131,238 | |
12 | 11,150.79 | 16 | 133,809 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
24 | 6,017.54 | 16 | 144,421 | |
9 | 14,581.97 | 16 | 131,238 | |
6 | 21,449.74 | 16 | 128,698 | |
12 | 11,150.79 | 16 | 133,809 | |
18 | 7,725.03 | 16 | 139,051 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
9 | 14,581.97 | 16 | 131,238 | |
24 | 6,017.54 | 16 | 144,421 | |
6 | 21,449.74 | 16 | 128,698 | |
18 | 7,725.03 | 16 | 139,051 | |
12 | 11,150.79 | 16 | 133,809 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
12 | 11,326.02 | 19 | 135,912 | |
6 | 21,633.28 | 19 | 129,800 | |
9 | 14,759.23 | 19 | 132,833 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 21,327.77 | 14 | 127,967 | |
12 | 11,092.74 | 15 | 133,113 | |
9 | 14,523.16 | 15 | 130,708 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
9 | 14,523.16 | 15 | 130,708 | |
12 | 11,092.74 | 15 | 133,113 | |
24 | 5,959.00 | 15 | 143,016 | |
18 | 7,667.09 | 15 | 138,008 | |
6 | 21,327.77 | 14 | 127,967 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
24 | 6,017.54 | 16 | 144,421 | |
18 | 7,725.03 | 16 | 139,051 | |
12 | 11,150.79 | 16 | 133,809 | |
6 | 21,449.74 | 16 | 128,698 | |
9 | 14,581.97 | 16 | 131,238 |
M1 revolutionises the Laptop industry with SOC architecture to lead the industry to new heights. All the power with great efficiency as it even lasts loooonger now.
- Available in Space Grey and Silver colour
- Up to 2.8X CPU performance
- Up to 5X faster graphics
- Up to 11x faster Neural Engine
- Up to 20 hours of battery life. That’s 6 more hours, free of charge
- Up to 2TB SSD storage
- Up to 2X faster SSD
- Wi-Fi 6 up to 1.2Gb/s throughput
- Thunderbolt / USB 4 supports 6K External display
- Data transfer up to 40Gb/s
Fast & free contactless delivery
Personal session & training
Free & easy returns
Online shopping support with an Aptronix Expert
Key Features:-
Chipset:
- 8-core CPU with 4 performance cores and 4 efficiency cores
- 8-core GPU
- 16-core Neural Engine
Display:
- 13-inch (diagonal) LED-backlit display
- 2560-by-1600 native resolution at 227 pixels per inch with support for millions of colors
- Up to 500 nits brightness
- Wide color (P3)
- True Tone technology
Camera:
- 720p FaceTime HD camera
- Advanced image signal processor with computational video
Audio:
- Stereo speakers
- Wide stereo sound
- Support for Dolby Atmos playback
- Three-mic array with directional beamforming
- 3.5 mm headphone jack
Battery:
- Up to 20 hours Apple TV app movie playback
- Up to 17 hours wireless web
- Built-in 58.2‑watt‑hour lithium‑polymer battery
- 61W USB-C Power Adapter
Storage:
- 256 GB SSD, Configurable up to 2TB
Ports:
- Charging
- DisplayPort
- Thunderbolt 3 (up to 40Gb/s)
- USB 4 (up to 40Gb/s)
- USB 3.1 Gen 2 (up to 10Gb/s)
Size and Weight:
- Height: 0.61 inch (1.56 cm)
- Width: 11.97 inches (30.41 cm)
- Depth: 8.36 inches (21.24 cm)
- Weight: 3.0 pounds (1.4 kg)