Facebook Pixel
Cart

Buy 13-inch MacBook Air: Apple M2 chip with 35W Dual USB-C Adapter & earn upto 3657 points

13-inch MacBook Air: Apple M2 chip with 35W Dual USB-C Adapter

In stock

SKU
Z160001XZ_C
STARTING FROM ₹121,900.00 prices incl. of GST

Available Offers

  • EMI options available on Credit Cards Explore Plans
  • HDFC
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 28,256.42 16 169,539
    9 19,209.29 16 172,884
    12 14,689.29 16 176,271
    18 10,176.42 16 183,176
    24 7,927.09 16 190,250
    SBI
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 28,216.18 15.5 169,297
    9 19,189.92 15.75 172,709
    12 14,670.17 15.75 176,042
    18 10,176.42 16 183,176
    ICICI
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 28,255.64 15.99 169,534
    9 19,208.54 15.99 172,877
    12 14,688.55 15.99 176,263
    18 10,175.69 15.99 183,162
    24 7,926.35 15.99 190,232
    AXIS
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 28,256.42 16 169,539
    9 19,209.29 16 172,884
    12 14,689.29 16 176,271
    18 10,176.42 16 183,176
    24 7,927.09 16 190,250
    BOB_Card
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 28,256.42 16 169,539
    9 19,209.29 16 172,884
    12 14,689.29 16 176,271
    18 10,176.42 16 183,176
    24 7,927.09 16 190,250
    HDFC_Bank_Debit_Card
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 28,256.42 16 169,539
    9 19,209.29 16 172,884
    12 14,689.29 16 176,271
    18 10,176.42 16 183,176
    24 7,927.09 16 190,250
    HSBC
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 28,176.07 15 169,056
    9 19,131.81 15 172,186
    12 14,612.82 15 175,354
    18 10,100.09 15 181,802
    24 7,849.98 15 188,400
    ICICI_Debit
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 28,256.42 16 169,539
    9 19,209.29 16 172,884
    12 14,689.29 16 176,271
    Indusind_Bank
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 28,256.42 16 169,539
    9 19,209.29 16 172,884
    12 14,689.29 16 176,271
    18 10,176.42 16 183,176
    24 7,927.09 16 190,250
    KOTAK
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 28,256.42 16 169,539
    9 19,209.29 16 172,884
    12 14,689.29 16 176,271
    18 10,176.42 16 183,176
    24 7,927.09 16 190,250
    Kotak_Debit
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 28,498.19 19 170,989
    9 19,442.79 19 174,985
    12 14,920.11 19 179,041
    RBL_Bank
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 28,095.73 14 168,574
    9 19,131.81 15 172,186
    12 14,612.82 15 175,354
    STANDARD_CHARTERED_BANK
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 28,095.73 14 168,574
    9 19,131.81 15 172,186
    12 14,612.82 15 175,354
    18 10,100.09 15 181,802
    24 7,849.98 15 188,400
    YES
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 28,256.42 16 169,539
    9 19,209.29 16 172,884
    12 14,689.29 16 176,271
    18 10,176.42 16 183,176
    24 7,927.09 16 190,250

    Trade In