Save an additional ₹4,000 - ₹67,500 when you trade in old smartphones in working condition.
+
Get an Exchange bonus of up to ₹8,000 on trade in.(Applicable in-Store)
Save an additional ₹4,000 - ₹67,500 when you trade in old smartphones in working condition.
+
Get an Exchange bonus of up to ₹8,000 on trade in.(Applicable in-Store)
The iMac 24-inch is a powerful all-in-one computer with a stunning 4.5K Retina display. It's powered by the M1 chip, which delivers incredible performance and speed. The iMac 24-inch is available in vibrant colours and is just 11.5 mm thin. It has a 1080p FaceTime HD camera and studio-quality audio. comes with up to 512GB of SSD storage and two Thunderbolt or USB 4 ports. It also has Wi-Fi 6 and Bluetooth 5.0 wireless connectivity.
Display: (24-inch) 4.5K Retina displayy
Memory: 8GB of unified memory
Storage: 256GB SSD, configurable to 512GB SSD
Wireless: 802.11ax Wi-Fi 6 wireless networking
Camera: 1080P Facetime HD camera
Audio: High-fidelity six-speaker system with force-cancelling woofers
Size: Height: 46.1 cm, Width: 54.7 cm, Depth: 5.1 cm, Weight: 4.46 kg
Operating System: macOS
In-Box: iMac,Magic Keyboard, Magic Mouse, 143W power adapter, Power cord (2 m)
, SB-C to Lightning Cable
You can opt for free home delivery (https://www.aptronixindia.com) or pickup at any Aptronix store across India.
24-inch iMac, available at an attractive price starting at 149,900. Check out other models features, specifications, offers, and availability. MacBook Air 13-inch M1 chip | MacBook Air 13-inch M2 chip| MacBook Pro 13-inch M2 chip | MacBook Pro 14-inch M2 Pro chip | MacBook Pro 16-inch M2 Pro chip | MacBook Pro 14-inch M1 Pro chip | MacBook Pro 16-inch M1 Pro chip.
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 26,162.05 | 16 | 156,972 | |
9 | 17,785.50 | 16 | 160,070 | |
12 | 13,600.52 | 16 | 163,206 | |
18 | 9,422.15 | 16 | 169,599 | |
24 | 7,339.54 | 16 | 176,149 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 26,162.05 | 16 | 156,972 | |
9 | 17,785.50 | 16 | 160,070 | |
12 | 13,600.52 | 16 | 163,206 | |
18 | 9,422.15 | 16 | 169,599 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 26,161.34 | 15.99 | 156,968 | |
9 | 17,784.81 | 15.99 | 160,063 | |
12 | 13,599.84 | 15.99 | 163,198 | |
18 | 9,421.47 | 15.99 | 169,586 | |
24 | 7,338.85 | 15.99 | 176,132 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 26,162.05 | 16 | 156,972 | |
9 | 17,785.50 | 16 | 160,070 | |
12 | 13,600.52 | 16 | 163,206 | |
18 | 9,422.15 | 16 | 169,599 | |
24 | 7,339.54 | 16 | 176,149 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 26,162.05 | 16 | 156,972 | |
9 | 17,785.50 | 16 | 160,070 | |
12 | 13,600.52 | 16 | 163,206 | |
18 | 9,422.15 | 16 | 169,599 | |
24 | 7,339.54 | 16 | 176,149 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 26,162.05 | 16 | 156,972 | |
9 | 17,785.50 | 16 | 160,070 | |
12 | 13,600.52 | 16 | 163,206 | |
18 | 9,422.15 | 16 | 169,599 | |
24 | 7,339.54 | 16 | 176,149 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 26,087.66 | 15 | 156,526 | |
9 | 17,713.76 | 15 | 159,424 | |
12 | 13,529.72 | 15 | 162,357 | |
18 | 9,351.47 | 15 | 168,326 | |
24 | 7,268.14 | 15 | 174,435 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 26,162.05 | 16 | 156,972 | |
9 | 17,785.50 | 16 | 160,070 | |
12 | 13,600.52 | 16 | 163,206 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 26,162.05 | 16 | 156,972 | |
9 | 17,785.50 | 16 | 160,070 | |
12 | 13,600.52 | 16 | 163,206 | |
18 | 9,422.15 | 16 | 169,599 | |
24 | 7,339.54 | 16 | 176,149 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 26,162.05 | 16 | 156,972 | |
9 | 17,785.50 | 16 | 160,070 | |
12 | 13,600.52 | 16 | 163,206 | |
18 | 9,422.15 | 16 | 169,599 | |
24 | 7,339.54 | 16 | 176,149 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 26,385.91 | 19 | 158,315 | |
9 | 18,001.70 | 19 | 162,015 | |
12 | 13,814.24 | 19 | 165,771 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 26,013.28 | 14 | 156,080 | |
9 | 17,713.76 | 15 | 159,424 | |
12 | 13,529.72 | 15 | 162,357 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 26,013.28 | 14 | 156,080 | |
9 | 17,713.76 | 15 | 159,424 | |
12 | 13,529.72 | 15 | 162,357 | |
18 | 9,351.47 | 15 | 168,326 | |
24 | 7,268.14 | 15 | 174,435 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 26,162.05 | 16 | 156,972 | |
9 | 17,785.50 | 16 | 160,070 | |
12 | 13,600.52 | 16 | 163,206 | |
18 | 9,422.15 | 16 | 169,599 | |
24 | 7,339.54 | 16 | 176,149 |
The iMac 24-inch is a powerful all-in-one computer with a stunning 4.5K Retina display. It's powered by the M1 chip, which delivers incredible performance and speed. The iMac 24-inch is available in vibrant colours and is just 11.5 mm thin. It has a 1080p FaceTime HD camera and studio-quality audio. comes with up to 512GB of SSD storage and two Thunderbolt or USB 4 ports. It also has Wi-Fi 6 and Bluetooth 5.0 wireless connectivity.
Display: (24-inch) 4.5K Retina displayy
Memory: 8GB of unified memory
Storage: 256GB SSD, configurable to 512GB SSD
Wireless: 802.11ax Wi-Fi 6 wireless networking
Camera: 1080P Facetime HD camera
Audio: High-fidelity six-speaker system with force-cancelling woofers
Size: Height: 46.1 cm, Width: 54.7 cm, Depth: 5.1 cm, Weight: 4.46 kg
Operating System: macOS
In-Box: iMac,Magic Keyboard, Magic Mouse, 143W power adapter, Power cord (2 m)
, SB-C to Lightning Cable
You can opt for free home delivery (https://www.aptronixindia.com) or pickup at any Aptronix store across India.
24-inch iMac, available at an attractive price starting at 149,900. Check out other models features, specifications, offers, and availability. MacBook Air 13-inch M1 chip | MacBook Air 13-inch M2 chip| MacBook Pro 13-inch M2 chip | MacBook Pro 14-inch M2 Pro chip | MacBook Pro 16-inch M2 Pro chip | MacBook Pro 14-inch M1 Pro chip | MacBook Pro 16-inch M1 Pro chip.
Fast & free contactless delivery
Personal session & training
Free & easy returns
Online shopping support with an Aptronix Expert