Save an additional ₹4,000 - ₹67,500 when you trade in old smartphones in working condition.
+
Get an Exchange bonus of up to ₹8,000 on trade in.(Applicable in-Store)
Save an additional ₹4,000 - ₹67,500 when you trade in old smartphones in working condition.
+
Get an Exchange bonus of up to ₹8,000 on trade in.(Applicable in-Store)
The iMac 24-inch is a powerful all-in-one computer with a stunning 4.5K Retina display. It's powered by the M1 chip, which delivers incredible performance and speed. The iMac 24-inch is available in vibrant colours and is just 11.5 mm thin. It has a 1080p FaceTime HD camera and studio-quality audio. comes with up to 256GB of SSD storage and two Thunderbolt or USB 4 ports. It also has Wi-Fi 6 and Bluetooth 5.0 wireless connectivity.
Display: (24-inch) 4.5K Retina displayy
Memory: 8 GB of unified memory
Storage: 256GB SSD
Wireless: 802.11ax Wi-Fi 6 wireless networking
Camera: 1080P Facetime HD camera
Audio: High-fidelity six-speaker system with force-cancelling woofers
Size: Height: 46.1 cm, Width: 54.7 cm, Depth: 5.1 cm, Weight: 4.46 kg
Operating System: macOS
In-Box: iMac,Magic Keyboard, Magic Mouse, 143W power adapter, Power cord (2 m)
, SB-C to Lightning Cable
You can opt for free home delivery (https://www.aptronixindia.com) or pickup at any Aptronix store across India.
24-inch iMac, available at an attractive price starting at 129,900. Check out other models features, specifications, offers, and availability. MacBook Air 13-inch M1 chip | MacBook Air 13-inch M2 chip| MacBook Pro 13-inch M2 chip | MacBook Pro 14-inch M2 Pro chip | MacBook Pro 16-inch M2 Pro chip | MacBook Pro 14-inch M1 Pro chip | MacBook Pro 16-inch M1 Pro chip.
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
12 | 11,785.91 | 16 | 141,431 | |
24 | 6,360.28 | 16 | 152,647 | |
18 | 8,165.02 | 16 | 146,970 | |
9 | 15,412.51 | 16 | 138,713 | |
6 | 22,671.45 | 16 | 136,029 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
12 | 11,785.91 | 16 | 141,431 | |
18 | 8,165.02 | 16 | 146,970 | |
6 | 22,671.45 | 16 | 136,029 | |
9 | 15,412.51 | 16 | 138,713 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 22,670.83 | 15.99 | 136,025 | |
24 | 6,359.68 | 15.99 | 152,632 | |
9 | 15,411.92 | 15.99 | 138,707 | |
18 | 8,164.43 | 15.99 | 146,960 | |
12 | 11,785.32 | 15.99 | 141,424 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
9 | 15,412.51 | 16 | 138,713 | |
6 | 22,671.45 | 16 | 136,029 | |
24 | 6,360.28 | 16 | 152,647 | |
12 | 11,785.91 | 16 | 141,431 | |
18 | 8,165.02 | 16 | 146,970 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 22,671.45 | 16 | 136,029 | |
18 | 8,165.02 | 16 | 146,970 | |
12 | 11,785.91 | 16 | 141,431 | |
9 | 15,412.51 | 16 | 138,713 | |
24 | 6,360.28 | 16 | 152,647 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 22,671.45 | 16 | 136,029 | |
18 | 8,165.02 | 16 | 146,970 | |
12 | 11,785.91 | 16 | 141,431 | |
24 | 6,360.28 | 16 | 152,647 | |
9 | 15,412.51 | 16 | 138,713 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
9 | 15,350.35 | 15 | 138,153 | |
12 | 11,724.55 | 15 | 140,695 | |
6 | 22,606.99 | 15 | 135,642 | |
18 | 8,103.78 | 15 | 145,868 | |
24 | 6,298.41 | 15 | 151,162 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 22,671.45 | 16 | 136,029 | |
9 | 15,412.51 | 16 | 138,713 | |
12 | 11,785.91 | 16 | 141,431 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
24 | 6,360.28 | 16 | 152,647 | |
9 | 15,412.51 | 16 | 138,713 | |
6 | 22,671.45 | 16 | 136,029 | |
12 | 11,785.91 | 16 | 141,431 | |
18 | 8,165.02 | 16 | 146,970 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
9 | 15,412.51 | 16 | 138,713 | |
24 | 6,360.28 | 16 | 152,647 | |
6 | 22,671.45 | 16 | 136,029 | |
18 | 8,165.02 | 16 | 146,970 | |
12 | 11,785.91 | 16 | 141,431 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
12 | 11,971.11 | 19 | 143,653 | |
6 | 22,865.44 | 19 | 137,193 | |
9 | 15,599.87 | 19 | 140,399 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 22,542.53 | 14 | 135,255 | |
12 | 11,724.55 | 15 | 140,695 | |
9 | 15,350.35 | 15 | 138,153 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
9 | 15,350.35 | 15 | 138,153 | |
12 | 11,724.55 | 15 | 140,695 | |
24 | 6,298.41 | 15 | 151,162 | |
18 | 8,103.78 | 15 | 145,868 | |
6 | 22,542.53 | 14 | 135,255 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
24 | 6,360.28 | 16 | 152,647 | |
18 | 8,165.02 | 16 | 146,970 | |
12 | 11,785.91 | 16 | 141,431 | |
6 | 22,671.45 | 16 | 136,029 | |
9 | 15,412.51 | 16 | 138,713 |
The iMac 24-inch is a powerful all-in-one computer with a stunning 4.5K Retina display. It's powered by the M1 chip, which delivers incredible performance and speed. The iMac 24-inch is available in vibrant colours and is just 11.5 mm thin. It has a 1080p FaceTime HD camera and studio-quality audio. comes with up to 256GB of SSD storage and two Thunderbolt or USB 4 ports. It also has Wi-Fi 6 and Bluetooth 5.0 wireless connectivity.
Display: (24-inch) 4.5K Retina displayy
Memory: 8 GB of unified memory
Storage: 256GB SSD
Wireless: 802.11ax Wi-Fi 6 wireless networking
Camera: 1080P Facetime HD camera
Audio: High-fidelity six-speaker system with force-cancelling woofers
Size: Height: 46.1 cm, Width: 54.7 cm, Depth: 5.1 cm, Weight: 4.46 kg
Operating System: macOS
In-Box: iMac,Magic Keyboard, Magic Mouse, 143W power adapter, Power cord (2 m)
, SB-C to Lightning Cable
You can opt for free home delivery (https://www.aptronixindia.com) or pickup at any Aptronix store across India.
24-inch iMac, available at an attractive price starting at 129,900. Check out other models features, specifications, offers, and availability. MacBook Air 13-inch M1 chip | MacBook Air 13-inch M2 chip| MacBook Pro 13-inch M2 chip | MacBook Pro 14-inch M2 Pro chip | MacBook Pro 16-inch M2 Pro chip | MacBook Pro 14-inch M1 Pro chip | MacBook Pro 16-inch M1 Pro chip.
Fast & free contactless delivery
Personal session & training
Free & easy returns
Online shopping support with an Aptronix Expert