Facebook Pixel
Cart

Buy AirPods Pro (2nd generation) with MagSafe Case (USB‑C) - 2023 & earn upto 747 points

AirPods Pro (2nd generation) with MagSafe Case (USB‑C) - 2023

In stock

SKU
MTJV3HN/A
₹24,900.00

Available Offers

Bank Offers

Full Swipe Offers


Standard EMI Offers


*Disclaimer: The cashback will only be applicable on "EMI/Cashback Offer" payment method.

  • No Cost EMI options available on Credit Cards Explore Plans
  • HDFC
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    12 2,259.19 16 27,110
    24 1,219.17 16 29,260
    18 1,565.12 16 28,172
    9 2,954.36 16 26,589
    6 4,345.79 16 26,075
    SBI
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    12 1,986.93 16 23,843
    18 1,376.50 16 24,777
    6 3,822.08 No Cost 22,932
    9 2,598.32 16 23,385
    ICICI
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 3,816.66 No Cost 22,900
    24 1,068.22 15.99 25,637
    9 2,588.71 15.99 23,298
    18 1,371.36 15.99 24,684
    12 1,979.56 15.99 23,755
    AXIS
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    9 2,954.36 16 26,589
    6 4,345.79 16 26,075
    24 1,219.17 16 29,260
    12 2,259.19 16 27,110
    18 1,565.12 16 28,172
    BOB_Card
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 4,345.79 16 26,075
    18 1,565.12 16 28,172
    12 2,259.19 16 27,110
    9 2,954.36 16 26,589
    24 1,219.17 16 29,260
    HDFC_Bank_Debit_Card
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 4,345.79 16 26,075
    18 1,565.12 16 28,172
    12 2,259.19 16 27,110
    24 1,219.17 16 29,260
    9 2,954.36 16 26,589
    HSBC
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    9 2,942.44 15 26,482
    12 2,247.43 15 26,969
    6 4,333.44 15 26,001
    18 1,553.38 15 27,961
    24 1,207.31 15 28,975
    ICICI_Debit
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 3,816.66 No Cost 22,900
    9 2,588.81 16 23,299
    12 1,979.66 16 23,756
    Indusind_Bank
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    24 1,219.17 16 29,260
    9 2,954.36 16 26,589
    6 4,345.79 16 26,075
    12 2,259.19 16 27,110
    18 1,565.12 16 28,172
    KOTAK
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    9 2,588.81 16 23,299
    24 1,068.32 16 25,640
    6 3,816.66 No Cost 22,900
    18 1,371.46 16 24,686
    12 1,979.66 16 23,756
    Kotak_Debit
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    12 2,294.69 19 27,536
    6 4,382.98 19 26,298
    9 2,990.27 19 26,912
    RBL_Bank
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 4,321.08 14 25,926
    12 2,247.43 15 26,969
    9 2,942.44 15 26,482
    STANDARD_CHARTERED_BANK
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    9 2,942.44 15 26,482
    12 2,247.43 15 26,969
    24 1,207.31 15 28,975
    18 1,553.38 15 27,961
    6 4,321.08 14 25,926
    YES
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    24 1,219.17 16 29,260
    18 1,565.12 16 28,172
    12 2,259.19 16 27,110
    6 4,345.79 16 26,075
    9 2,954.36 16 26,589

    Trade In


      Brands: