Save an additional ₹4,000 - ₹67,500 when you trade in old smartphones in working condition.
+
Get an Exchange bonus of up to ₹8,000 on trade in.(Applicable in-Store)
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 331.59 | 15.99 | 1,990 | |
9 | 225.42 | 15.99 | 2,029 | |
12 | 172.37 | 15.99 | 2,068 | |
18 | 119.41 | 15.99 | 2,149 | |
24 | 93.02 | 15.99 | 2,232 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 329.72 | 14 | 1,978 | |
9 | 224.52 | 15 | 2,021 | |
12 | 171.49 | 15 | 2,058 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 331.60 | 16 | 1,990 | |
9 | 225.43 | 16 | 2,029 | |
12 | 172.38 | 16 | 2,069 | |
18 | 119.42 | 16 | 2,150 | |
24 | 93.02 | 16 | 2,232 |
Fast & free contactless delivery
Personal session & training
Free & easy returns
Online shopping support with an Aptronix Expert