Save an additional ₹4,000 - ₹67,500 when you trade in old smartphones in working condition.
+
Get an Exchange bonus of up to ₹8,000 on trade in.(Applicable in-Store)
Save an additional ₹4,000 - ₹67,500 when you trade in old smartphones in working condition.
+
Get an Exchange bonus of up to ₹8,000 on trade in.(Applicable in-Store)
iPad Air is so fast most PC laptops can’t catch up. The ultimate iPad with the mind-blowing Apple M1 chip, an immersive 32.77-centimetre (12.9-inch)
Liquid Retina XDR display1 and ultra-fast wireless. Buckle up.
• Apple M1 chip for next-level performance
• Brilliant 32.77 cm (12.9-inch) Liquid Retina XDR display1 with ProMotion, True Tone and P3 wide colour
• TrueDepth camera system featuring Ultra-Wide camera with Centre Stage
• 12MP Wide camera, 10MP Ultra-Wide camera and LiDAR Scanner for immersive AR
• Stay connected with ultra-fast Wi-Fi 6 and 4G LTE2
• Go further with all-day battery life3
• Thunderbolt port for connecting to fast external storage, displays and docks
• Face ID for secure authentication
• Four speaker audio and five studio-quality microphones
• Works with Apple Pencil (2nd generation), Magic Keyboard and Smart Keyboard Folio4
• iPadOS 15 is uniquely powerful, easy to use and designed to take the versatility of iPad further
• Over a million apps on the App Store just for iPad
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 13,072.30 | 16 | 78,434 | |
9 | 8,886.81 | 16 | 79,981 | |
12 | 6,795.72 | 16 | 81,549 | |
18 | 4,707.93 | 16 | 84,743 | |
24 | 3,667.32 | 16 | 88,016 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 13,053.68 | 15.5 | 78,322 | |
9 | 8,877.86 | 15.75 | 79,901 | |
12 | 6,786.88 | 15.75 | 81,443 | |
18 | 4,707.93 | 16 | 84,743 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 13,071.94 | 15.99 | 78,432 | |
9 | 8,886.47 | 15.99 | 79,978 | |
12 | 6,795.38 | 15.99 | 81,545 | |
18 | 4,707.59 | 15.99 | 84,737 | |
24 | 3,666.97 | 15.99 | 88,007 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 13,072.30 | 16 | 78,434 | |
9 | 8,886.81 | 16 | 79,981 | |
12 | 6,795.72 | 16 | 81,549 | |
18 | 4,707.93 | 16 | 84,743 | |
24 | 3,667.32 | 16 | 88,016 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 13,072.30 | 16 | 78,434 | |
9 | 8,886.81 | 16 | 79,981 | |
12 | 6,795.72 | 16 | 81,549 | |
18 | 4,707.93 | 16 | 84,743 | |
24 | 3,667.32 | 16 | 88,016 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 13,072.30 | 16 | 78,434 | |
9 | 8,886.81 | 16 | 79,981 | |
12 | 6,795.72 | 16 | 81,549 | |
18 | 4,707.93 | 16 | 84,743 | |
24 | 3,667.32 | 16 | 88,016 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 13,035.13 | 15 | 78,211 | |
9 | 8,850.97 | 15 | 79,659 | |
12 | 6,760.34 | 15 | 81,124 | |
18 | 4,672.62 | 15 | 84,107 | |
24 | 3,631.64 | 15 | 87,159 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 13,072.30 | 16 | 78,434 | |
9 | 8,886.81 | 16 | 79,981 | |
12 | 6,795.72 | 16 | 81,549 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 13,072.30 | 16 | 78,434 | |
9 | 8,886.81 | 16 | 79,981 | |
12 | 6,795.72 | 16 | 81,549 | |
18 | 4,707.93 | 16 | 84,743 | |
24 | 3,667.32 | 16 | 88,016 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 13,072.30 | 16 | 78,434 | |
9 | 8,886.81 | 16 | 79,981 | |
12 | 6,795.72 | 16 | 81,549 | |
18 | 4,707.93 | 16 | 84,743 | |
24 | 3,667.32 | 16 | 88,016 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 13,184.15 | 19 | 79,105 | |
9 | 8,994.84 | 19 | 80,954 | |
12 | 6,902.51 | 19 | 82,830 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 12,997.96 | 14 | 77,988 | |
9 | 8,850.97 | 15 | 79,659 | |
12 | 6,760.34 | 15 | 81,124 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 12,997.96 | 14 | 77,988 | |
9 | 8,850.97 | 15 | 79,659 | |
12 | 6,760.34 | 15 | 81,124 | |
18 | 4,672.62 | 15 | 84,107 | |
24 | 3,631.64 | 15 | 87,159 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 13,072.30 | 16 | 78,434 | |
9 | 8,886.81 | 16 | 79,981 | |
12 | 6,795.72 | 16 | 81,549 | |
18 | 4,707.93 | 16 | 84,743 | |
24 | 3,667.32 | 16 | 88,016 |
iPad Air is so fast most PC laptops can’t catch up. The ultimate iPad with the mind-blowing Apple M1 chip, an immersive 32.77-centimetre (12.9-inch)
Liquid Retina XDR display1 and ultra-fast wireless. Buckle up.
• Apple M1 chip for next-level performance
• Brilliant 32.77 cm (12.9-inch) Liquid Retina XDR display1 with ProMotion, True Tone and P3 wide colour
• TrueDepth camera system featuring Ultra-Wide camera with Centre Stage
• 12MP Wide camera, 10MP Ultra-Wide camera and LiDAR Scanner for immersive AR
• Stay connected with ultra-fast Wi-Fi 6 and 4G LTE2
• Go further with all-day battery life3
• Thunderbolt port for connecting to fast external storage, displays and docks
• Face ID for secure authentication
• Four speaker audio and five studio-quality microphones
• Works with Apple Pencil (2nd generation), Magic Keyboard and Smart Keyboard Folio4
• iPadOS 15 is uniquely powerful, easy to use and designed to take the versatility of iPad further
• Over a million apps on the App Store just for iPad
Fast & free contactless delivery
Personal session & training
Free & easy returns
Online shopping support with an Aptronix Expert
Key Features:-
Video Recording:-
- 4K video recording at 24 fps, 25 fps, 30 fps or 60 fps
- Cinematic video stabilisation (4K, 1080p and 720p), Continuous autofocus video
Compatible Devices:-
Supports Apple Pencil (2nd generation)
Secure Authentication:-
- Touch ID to Unlock iPad
- Secure personal data within apps
- Make purchases from the iTunes Store and App Store
All models:-
- Up to 10 hours of surfing the web on Wi‐Fi or watching video
Compatibility:-
- Nano-SIM (supports Apple SIM6)
eSIM
Secure Authentication:-
- Touch ID
Speakers:-
- Stereo speakers
Microphones:-
- Dual microphones for calls, video recording and audio recording