Save an additional ₹4,000 - ₹67,500 when you trade in old smartphones in working condition.
+
Get an Exchange bonus of up to ₹8,000 on trade in.(Applicable in-Store)
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
12 | 408.28 | 16 | 4,899 | |
24 | 220.33 | 16 | 5,288 | |
18 | 282.85 | 16 | 5,091 | |
9 | 533.92 | 16 | 4,805 | |
6 | 785.38 | 16 | 4,712 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
12 | 407.75 | 15.75 | 4,893 | |
18 | 282.85 | 16 | 5,091 | |
6 | 784.26 | 15.5 | 4,706 | |
9 | 533.38 | 15.75 | 4,800 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 785.36 | 15.99 | 4,712 | |
24 | 220.31 | 15.99 | 5,287 | |
9 | 533.90 | 15.99 | 4,805 | |
18 | 282.83 | 15.99 | 5,091 | |
12 | 408.26 | 15.99 | 4,899 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
9 | 533.92 | 16 | 4,805 | |
6 | 785.38 | 16 | 4,712 | |
24 | 220.33 | 16 | 5,288 | |
12 | 408.28 | 16 | 4,899 | |
18 | 282.85 | 16 | 5,091 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 785.38 | 16 | 4,712 | |
18 | 282.85 | 16 | 5,091 | |
12 | 408.28 | 16 | 4,899 | |
9 | 533.92 | 16 | 4,805 | |
24 | 220.33 | 16 | 5,288 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
9 | 531.76 | 15 | 4,786 | |
12 | 406.16 | 15 | 4,874 | |
6 | 783.15 | 15 | 4,699 | |
18 | 280.73 | 15 | 5,053 | |
24 | 218.18 | 15 | 5,236 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
24 | 220.33 | 16 | 5,288 | |
9 | 533.92 | 16 | 4,805 | |
6 | 785.38 | 16 | 4,712 | |
12 | 408.28 | 16 | 4,899 | |
18 | 282.85 | 16 | 5,091 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
9 | 533.92 | 16 | 4,805 | |
24 | 220.33 | 16 | 5,288 | |
6 | 785.38 | 16 | 4,712 | |
18 | 282.85 | 16 | 5,091 | |
12 | 408.28 | 16 | 4,899 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 780.91 | 14 | 4,685 | |
12 | 406.16 | 15 | 4,874 | |
9 | 531.76 | 15 | 4,786 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
9 | 531.76 | 15 | 4,786 | |
12 | 406.16 | 15 | 4,874 | |
24 | 218.18 | 15 | 5,236 | |
18 | 280.73 | 15 | 5,053 | |
6 | 780.91 | 14 | 4,685 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
24 | 220.33 | 16 | 5,288 | |
18 | 282.85 | 16 | 5,091 | |
12 | 408.28 | 16 | 4,899 | |
6 | 785.38 | 16 | 4,712 | |
9 | 533.92 | 16 | 4,805 |
Fast & free contactless delivery
Personal session & training
Free & easy returns
Online shopping support with an Aptronix Expert
The MagSafe Charger makes wireless charging a cinch. The perfectly aligned magnets attach to your iPhone 12 or iPhone 12 Pro and provide faster wireless charging up to 15W.
The MagSafe Charger maintains compatibility with Qi charging, so it can be used to wirelessly charge your iPhone 8 or later, as well as AirPods models with a wireless charging case, as you would with any Qi-certified charger.
The magnetic alignment experience only applies to iPhone 12 and iPhone 12 Pro models.
20W USB-C Power Adapter sold separately.