Facebook Pixel
Cart

Buy Audio-Technica Ath-S220Bt Wireless Headphones & earn upto 232 points

Audio-Technica Ath-S220Bt Wireless Headphones

In stock

SKU
ATH-S220BT BK(EX)_C
STARTING FROM ₹7,720.00 prices incl. of GST

Available Offers

  • EMI options available on Credit Cards Explore Plans
  • HDFC
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    12 700.44 16 8,405
    24 377.99 16 9,072
    18 485.25 16 8,735
    9 915.97 16 8,244
    6 1,347.37 16 8,084
    SBI
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    12 699.52 15.75 8,394
    18 485.25 16 8,735
    6 1,345.45 15.5 8,073
    9 915.04 15.75 8,235
    ICICI
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 1,347.33 15.99 8,084
    24 377.95 15.99 9,071
    9 915.93 15.99 8,243
    18 485.21 15.99 8,734
    12 700.40 15.99 8,405
    AXIS
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    9 915.97 16 8,244
    6 1,347.37 16 8,084
    24 377.99 16 9,072
    12 700.44 16 8,405
    18 485.25 16 8,735
    BOB_Card
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 1,347.37 16 8,084
    18 485.25 16 8,735
    12 700.44 16 8,405
    9 915.97 16 8,244
    24 377.99 16 9,072
    HDFC_Bank_Debit_Card
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 1,347.37 16 8,084
    18 485.25 16 8,735
    12 700.44 16 8,405
    24 377.99 16 9,072
    9 915.97 16 8,244
    HSBC
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    9 912.27 15 8,210
    12 696.79 15 8,361
    6 1,343.54 15 8,061
    18 481.61 15 8,669
    24 374.31 15 8,983
    ICICI_Debit
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 1,347.37 16 8,084
    9 915.97 16 8,244
    12 700.44 16 8,405
    Indusind_Bank
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    24 377.99 16 9,072
    9 915.97 16 8,244
    6 1,347.37 16 8,084
    12 700.44 16 8,405
    18 485.25 16 8,735
    KOTAK
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    9 915.97 16 8,244
    24 377.99 16 9,072
    6 1,347.37 16 8,084
    18 485.25 16 8,735
    12 700.44 16 8,405
    Kotak_Debit
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    12 711.44 19 8,537
    6 1,358.90 19 8,153
    9 927.10 19 8,344
    RBL_Bank
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 1,339.71 14 8,038
    12 696.79 15 8,361
    9 912.27 15 8,210
    STANDARD_CHARTERED_BANK
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    9 912.27 15 8,210
    12 696.79 15 8,361
    24 374.31 15 8,983
    18 481.61 15 8,669
    6 1,339.71 14 8,038
    YES
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    24 377.99 16 9,072
    18 485.25 16 8,735
    12 700.44 16 8,405
    6 1,347.37 16 8,084
    9 915.97 16 8,244

    Trade In