Facebook Pixel
Cart

Buy Audio Technica Wireless Over-Ear Bluetooth Headphones & earn upto 705 points

Audio Technica Wireless Over-Ear Bluetooth Headphones

In stock

SKU
ATH M50xBT2 - Black_C
STARTING FROM ₹23,490.00 prices incl. of GST

Available Offers

  • EMI options available on Credit Cards Explore Plans
  • HDFC
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    12 2,131.26 16 25,575
    24 1,150.13 16 27,603
    18 1,476.49 16 26,577
    9 2,787.06 16 25,084
    6 4,099.71 16 24,598
    SBI
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    12 2,128.48 15.75 25,542
    18 1,476.49 16 26,577
    6 4,093.87 15.5 24,563
    9 2,784.25 15.75 25,058
    ICICI
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 4,099.59 15.99 24,598
    24 1,150.03 15.99 27,601
    9 2,786.95 15.99 25,083
    18 1,476.38 15.99 26,575
    12 2,131.15 15.99 25,574
    AXIS
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    9 2,787.06 16 25,084
    6 4,099.71 16 24,598
    24 1,150.13 16 27,603
    12 2,131.26 16 25,575
    18 1,476.49 16 26,577
    BOB_Card
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 4,099.71 16 24,598
    18 1,476.49 16 26,577
    12 2,131.26 16 25,575
    9 2,787.06 16 25,084
    24 1,150.13 16 27,603
    HDFC_Bank_Debit_Card
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 4,099.71 16 24,598
    18 1,476.49 16 26,577
    12 2,131.26 16 25,575
    24 1,150.13 16 27,603
    9 2,787.06 16 25,084
    HSBC
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    9 2,775.82 15 24,982
    12 2,120.16 15 25,442
    6 4,088.05 15 24,528
    18 1,465.41 15 26,377
    24 1,138.95 15 27,335
    ICICI_Debit
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 4,099.71 16 24,598
    9 2,787.06 16 25,084
    12 2,131.26 16 25,575
    Indusind_Bank
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    24 1,150.13 16 27,603
    9 2,787.06 16 25,084
    6 4,099.71 16 24,598
    12 2,131.26 16 25,575
    18 1,476.49 16 26,577
    KOTAK
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    9 2,787.06 16 25,084
    24 1,150.13 16 27,603
    6 4,099.71 16 24,598
    18 1,476.49 16 26,577
    12 2,131.26 16 25,575
    Kotak_Debit
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    12 2,164.75 19 25,977
    6 4,134.79 19 24,809
    9 2,820.94 19 25,388
    RBL_Bank
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 4,076.39 14 24,458
    12 2,120.16 15 25,442
    9 2,775.82 15 24,982
    STANDARD_CHARTERED_BANK
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    9 2,775.82 15 24,982
    12 2,120.16 15 25,442
    24 1,138.95 15 27,335
    18 1,465.41 15 26,377
    6 4,076.39 14 24,458
    YES
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    24 1,150.13 16 27,603
    18 1,476.49 16 26,577
    12 2,131.26 16 25,575
    6 4,099.71 16 24,598
    9 2,787.06 16 25,084

    Trade In