Save an additional ₹4,000 - ₹67,500 when you trade in old smartphones in working condition.
+
Get an Exchange bonus of up to ₹8,000 on trade in.(Applicable in-Store)
Save an additional ₹4,000 - ₹67,500 when you trade in old smartphones in working condition.
+
Get an Exchange bonus of up to ₹8,000 on trade in.(Applicable in-Store)
Custom acoustic platform delivers powerful, balanced sound
Active Noise Cancelling (ANC) blocks external noise for immersive listening
Easily switch to Transparency mode to hear the world around you
Simple one-touch pairing for both Apple⁶ and Android⁷ devices
High-quality call performance and voice assistant interaction via dual beam-forming mics
IPX4-rated sweat and water resistant wireless earbuds⁴
Three soft eartip sizes for a stable and comfortable fit while ensuring an optimal acoustic seal
Up to 8 hours of listening time¹ (up to 24 hours combined with pocket-sized charging case)²
Activate Siri hands-free just by saying “Hey Siri”⁸
Industry-leading Class 1 Bluetooth® for extended range and fewer dropouts
USB-C universal charging.
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
12 | 1,533.34 | 16 | 18,400 | |
24 | 827.47 | 16 | 19,859 | |
18 | 1,062.27 | 16 | 19,121 | |
9 | 2,005.17 | 16 | 18,047 | |
6 | 2,949.55 | 16 | 17,697 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
12 | 1,531.35 | 15.75 | 18,376 | |
18 | 1,062.27 | 16 | 19,121 | |
6 | 2,945.35 | 15.5 | 17,672 | |
9 | 2,003.14 | 15.75 | 18,028 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 2,949.47 | 15.99 | 17,697 | |
24 | 827.39 | 15.99 | 19,857 | |
9 | 2,005.09 | 15.99 | 18,046 | |
18 | 1,062.19 | 15.99 | 19,119 | |
12 | 1,533.27 | 15.99 | 18,399 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
9 | 2,005.17 | 16 | 18,047 | |
6 | 2,949.55 | 16 | 17,697 | |
24 | 827.47 | 16 | 19,859 | |
12 | 1,533.34 | 16 | 18,400 | |
18 | 1,062.27 | 16 | 19,121 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 2,949.55 | 16 | 17,697 | |
18 | 1,062.27 | 16 | 19,121 | |
12 | 1,533.34 | 16 | 18,400 | |
9 | 2,005.17 | 16 | 18,047 | |
24 | 827.47 | 16 | 19,859 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 2,949.55 | 16 | 17,697 | |
18 | 1,062.27 | 16 | 19,121 | |
12 | 1,533.34 | 16 | 18,400 | |
24 | 827.47 | 16 | 19,859 | |
9 | 2,005.17 | 16 | 18,047 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
9 | 1,997.08 | 15 | 17,974 | |
12 | 1,525.36 | 15 | 18,304 | |
6 | 2,941.17 | 15 | 17,647 | |
18 | 1,054.30 | 15 | 18,977 | |
24 | 819.42 | 15 | 19,666 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 2,949.55 | 16 | 17,697 | |
9 | 2,005.17 | 16 | 18,047 | |
12 | 1,533.34 | 16 | 18,400 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
24 | 827.47 | 16 | 19,859 | |
9 | 2,005.17 | 16 | 18,047 | |
6 | 2,949.55 | 16 | 17,697 | |
12 | 1,533.34 | 16 | 18,400 | |
18 | 1,062.27 | 16 | 19,121 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
9 | 2,005.17 | 16 | 18,047 | |
24 | 827.47 | 16 | 19,859 | |
6 | 2,949.55 | 16 | 17,697 | |
18 | 1,062.27 | 16 | 19,121 | |
12 | 1,533.34 | 16 | 18,400 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
12 | 1,557.44 | 19 | 18,689 | |
6 | 2,974.79 | 19 | 17,849 | |
9 | 2,029.54 | 19 | 18,266 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 2,932.78 | 14 | 17,597 | |
12 | 1,525.36 | 15 | 18,304 | |
9 | 1,997.08 | 15 | 17,974 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
9 | 1,997.08 | 15 | 17,974 | |
12 | 1,525.36 | 15 | 18,304 | |
24 | 819.42 | 15 | 19,666 | |
18 | 1,054.30 | 15 | 18,977 | |
6 | 2,932.78 | 14 | 17,597 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
24 | 827.47 | 16 | 19,859 | |
18 | 1,062.27 | 16 | 19,121 | |
12 | 1,533.34 | 16 | 18,400 | |
6 | 2,949.55 | 16 | 17,697 | |
9 | 2,005.17 | 16 | 18,047 |
Custom acoustic platform delivers powerful, balanced sound
Active Noise Cancelling (ANC) blocks external noise for immersive listening
Easily switch to Transparency mode to hear the world around you
Simple one-touch pairing for both Apple⁶ and Android⁷ devices
High-quality call performance and voice assistant interaction via dual beam-forming mics
IPX4-rated sweat and water resistant wireless earbuds⁴
Three soft eartip sizes for a stable and comfortable fit while ensuring an optimal acoustic seal
Up to 8 hours of listening time¹ (up to 24 hours combined with pocket-sized charging case)²
Activate Siri hands-free just by saying “Hey Siri”⁸
Industry-leading Class 1 Bluetooth® for extended range and fewer dropouts
USB-C universal charging.
Fast & free contactless delivery
Personal session & training
Free & easy returns
Online shopping support with an Aptronix Expert