Save an additional ₹4,000 - ₹67,500 when you trade in old smartphones in working condition.
+
Get an Exchange bonus of up to ₹8,000 on trade in.(Applicable in-Store)
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 523.40 | 15.99 | 3,140 | |
24 | 146.82 | 15.99 | 3,524 | |
9 | 355.81 | 15.99 | 3,202 | |
18 | 188.49 | 15.99 | 3,393 | |
12 | 272.08 | 15.99 | 3,265 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
9 | 355.82 | 16 | 3,202 | |
6 | 523.41 | 16 | 3,140 | |
24 | 146.83 | 16 | 3,524 | |
12 | 272.10 | 16 | 3,265 | |
18 | 188.50 | 16 | 3,393 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 523.41 | 16 | 3,140 | |
18 | 188.50 | 16 | 3,393 | |
12 | 272.10 | 16 | 3,265 | |
9 | 355.82 | 16 | 3,202 | |
24 | 146.83 | 16 | 3,524 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
9 | 354.39 | 15 | 3,190 | |
12 | 270.68 | 15 | 3,248 | |
6 | 521.92 | 15 | 3,132 | |
18 | 187.09 | 15 | 3,368 | |
24 | 145.41 | 15 | 3,490 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
24 | 146.83 | 16 | 3,524 | |
9 | 355.82 | 16 | 3,202 | |
6 | 523.41 | 16 | 3,140 | |
12 | 272.10 | 16 | 3,265 | |
18 | 188.50 | 16 | 3,393 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
9 | 355.82 | 16 | 3,202 | |
24 | 146.83 | 16 | 3,524 | |
6 | 523.41 | 16 | 3,140 | |
18 | 188.50 | 16 | 3,393 | |
12 | 272.10 | 16 | 3,265 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 520.43 | 14 | 3,123 | |
12 | 270.68 | 15 | 3,248 | |
9 | 354.39 | 15 | 3,190 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
9 | 354.39 | 15 | 3,190 | |
12 | 270.68 | 15 | 3,248 | |
24 | 145.41 | 15 | 3,490 | |
18 | 187.09 | 15 | 3,368 | |
6 | 520.43 | 14 | 3,123 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
24 | 146.83 | 16 | 3,524 | |
18 | 188.50 | 16 | 3,393 | |
12 | 272.10 | 16 | 3,265 | |
6 | 523.41 | 16 | 3,140 | |
9 | 355.82 | 16 | 3,202 |
Fast & free contactless delivery
Personal session & training
Free & easy returns
Online shopping support with an Aptronix Expert
Charge two compatible devices simultaneously at a rapid pace using the Dual USB-C PD Wall Charger 40W.
The device features two USB-C ports capable of delivering a maximum of 20W of power each. This charging capacity enables the device to charge an iPhone 12 from 0-50% in just 25 minutes and an iPad from 0-50% in 40 minutes.
This charger is designed to be compatible with the latest USB-C PD enabled smartphones and tablets, such as those made by Apple, Google, Samsung, and other brands. You can safely and quickly charge all your devices with it.
2 Years of Warranty