Save an additional ₹4,000 - ₹67,500 when you trade in old smartphones in working condition.
+
Get an Exchange bonus of up to ₹8,000 on trade in.(Applicable in-Store)
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
12 | 317.46 | 16 | 3,810 | |
24 | 171.32 | 16 | 4,112 | |
18 | 219.93 | 16 | 3,959 | |
9 | 415.15 | 16 | 3,736 | |
6 | 610.68 | 16 | 3,664 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
12 | 317.46 | 16 | 3,810 | |
18 | 219.93 | 16 | 3,959 | |
6 | 610.68 | 16 | 3,664 | |
9 | 415.15 | 16 | 3,736 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 610.66 | 15.99 | 3,664 | |
24 | 171.30 | 15.99 | 4,111 | |
9 | 415.13 | 15.99 | 3,736 | |
18 | 219.91 | 15.99 | 3,958 | |
12 | 317.45 | 15.99 | 3,809 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
9 | 415.15 | 16 | 3,736 | |
6 | 610.68 | 16 | 3,664 | |
24 | 171.32 | 16 | 4,112 | |
12 | 317.46 | 16 | 3,810 | |
18 | 219.93 | 16 | 3,959 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 610.68 | 16 | 3,664 | |
18 | 219.93 | 16 | 3,959 | |
12 | 317.46 | 16 | 3,810 | |
9 | 415.15 | 16 | 3,736 | |
24 | 171.32 | 16 | 4,112 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
9 | 413.47 | 15 | 3,721 | |
12 | 315.81 | 15 | 3,790 | |
6 | 608.94 | 15 | 3,654 | |
18 | 218.28 | 15 | 3,929 | |
24 | 169.65 | 15 | 4,072 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
24 | 171.32 | 16 | 4,112 | |
9 | 415.15 | 16 | 3,736 | |
6 | 610.68 | 16 | 3,664 | |
12 | 317.46 | 16 | 3,810 | |
18 | 219.93 | 16 | 3,959 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
9 | 415.15 | 16 | 3,736 | |
24 | 171.32 | 16 | 4,112 | |
6 | 610.68 | 16 | 3,664 | |
18 | 219.93 | 16 | 3,959 | |
12 | 317.46 | 16 | 3,810 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 607.20 | 14 | 3,643 | |
12 | 315.81 | 15 | 3,790 | |
9 | 413.47 | 15 | 3,721 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
9 | 413.47 | 15 | 3,721 | |
12 | 315.81 | 15 | 3,790 | |
24 | 169.65 | 15 | 4,072 | |
18 | 218.28 | 15 | 3,929 | |
6 | 607.20 | 14 | 3,643 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
24 | 171.32 | 16 | 4,112 | |
18 | 219.93 | 16 | 3,959 | |
12 | 317.46 | 16 | 3,810 | |
6 | 610.68 | 16 | 3,664 | |
9 | 415.15 | 16 | 3,736 |
Fast & free contactless delivery
Personal session & training
Free & easy returns
Online shopping support with an Aptronix Expert
For more than 35 years, Belkin has been a leader in the accessories market, producing innovative technology solutions.
The device features two USB-A ports and one USB-C port to keep all of your devices charged. It can provide a maximum power output of 15W, which is suitable for charging your smartphone and two additional devices simultaneously.
You can charge up to three devices simultaneously, and the total charging output is 15W. By doing so, you can extend your smartphone's battery life by up to 40 hours.
Power bank recharges are indicated by an LED light
Warranty of 2 years