Save an additional ₹4,000 - ₹67,500 when you trade in old smartphones in working condition.
+
Get an Exchange bonus of up to ₹8,000 on trade in.(Applicable in-Store)
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
12 | 408.19 | 16 | 4,898 | |
24 | 220.28 | 16 | 5,287 | |
18 | 282.79 | 16 | 5,090 | |
9 | 533.80 | 16 | 4,804 | |
6 | 785.21 | 16 | 4,711 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
12 | 407.66 | 15.75 | 4,892 | |
18 | 282.79 | 16 | 5,090 | |
6 | 784.09 | 15.5 | 4,705 | |
9 | 533.26 | 15.75 | 4,799 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 785.18 | 15.99 | 4,711 | |
24 | 220.26 | 15.99 | 5,286 | |
9 | 533.78 | 15.99 | 4,804 | |
18 | 282.76 | 15.99 | 5,090 | |
12 | 408.17 | 15.99 | 4,898 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
9 | 533.80 | 16 | 4,804 | |
6 | 785.21 | 16 | 4,711 | |
24 | 220.28 | 16 | 5,287 | |
12 | 408.19 | 16 | 4,898 | |
18 | 282.79 | 16 | 5,090 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 785.21 | 16 | 4,711 | |
18 | 282.79 | 16 | 5,090 | |
12 | 408.19 | 16 | 4,898 | |
9 | 533.80 | 16 | 4,804 | |
24 | 220.28 | 16 | 5,287 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
9 | 531.64 | 15 | 4,785 | |
12 | 406.07 | 15 | 4,873 | |
6 | 782.97 | 15 | 4,698 | |
18 | 280.66 | 15 | 5,052 | |
24 | 218.14 | 15 | 5,235 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
24 | 220.28 | 16 | 5,287 | |
9 | 533.80 | 16 | 4,804 | |
6 | 785.21 | 16 | 4,711 | |
12 | 408.19 | 16 | 4,898 | |
18 | 282.79 | 16 | 5,090 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
9 | 533.80 | 16 | 4,804 | |
24 | 220.28 | 16 | 5,287 | |
6 | 785.21 | 16 | 4,711 | |
18 | 282.79 | 16 | 5,090 | |
12 | 408.19 | 16 | 4,898 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 780.74 | 14 | 4,684 | |
12 | 406.07 | 15 | 4,873 | |
9 | 531.64 | 15 | 4,785 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
9 | 531.64 | 15 | 4,785 | |
12 | 406.07 | 15 | 4,873 | |
24 | 218.14 | 15 | 5,235 | |
18 | 280.66 | 15 | 5,052 | |
6 | 780.74 | 14 | 4,684 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
24 | 220.28 | 16 | 5,287 | |
18 | 282.79 | 16 | 5,090 | |
12 | 408.19 | 16 | 4,898 | |
6 | 785.21 | 16 | 4,711 | |
9 | 533.80 | 16 | 4,804 |
Fast & free contactless delivery
Personal session & training
Free & easy returns
Online shopping support with an Aptronix Expert
This charging device is equipped with dual USB-C ports, allowing for simultaneous fast charging of two compatible devices.
It can provide up to 65W of power when using a single USB-C port or 45W + 20W when using both ports.
The PPS technology incorporated in the device ensures that compatible devices receive the ideal power level dynamically.
A MacBook Pro or USB-C laptop can be charged with up to 65W of power when using only one USB-C port.
The device is USB-C PD 3.0 enabled, enabling it to charge an iPhone 13 from 0-50% in just 28 minutes.