Facebook Pixel
Cart

Buy Harman Kardon Fly In-Ear Truly Wireless Earbuds With Mic & earn upto 330 points

Harman Kardon Fly In-Ear Truly Wireless Earbuds With Mic

In stock

SKU
6925281966002
₹10,999.00

Available Offers

  • EMI options available on Credit Cards Explore Plans
  • HDFC
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 1,919.65 16 11,518
    9 1,305.02 16 11,745
    12 997.94 16 11,975
    18 691.35 16 12,444
    24 538.54 16 12,925
    SBI
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 1,916.92 15.5 11,502
    9 1,303.70 15.75 11,733
    12 996.64 15.75 11,960
    18 691.35 16 12,444
    ICICI
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 1,919.60 15.99 11,518
    9 1,304.97 15.99 11,745
    12 997.89 15.99 11,975
    18 691.30 15.99 12,443
    24 538.49 15.99 12,924
    AXIS
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 1,919.65 16 11,518
    9 1,305.02 16 11,745
    12 997.94 16 11,975
    18 691.35 16 12,444
    24 538.54 16 12,925
    BOB_Card
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 1,919.65 16 11,518
    9 1,305.02 16 11,745
    12 997.94 16 11,975
    18 691.35 16 12,444
    24 538.54 16 12,925
    HDFC_Bank_Debit_Card
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 1,919.65 16 11,518
    9 1,305.02 16 11,745
    12 997.94 16 11,975
    18 691.35 16 12,444
    24 538.54 16 12,925
    HSBC
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 1,914.19 15 11,485
    9 1,299.75 15 11,698
    12 992.75 15 11,913
    18 686.17 15 12,351
    24 533.30 15 12,799
    ICICI_Debit
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 1,919.65 16 11,518
    9 1,305.02 16 11,745
    12 997.94 16 11,975
    Indusind_Bank
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 1,919.65 16 11,518
    9 1,305.02 16 11,745
    12 997.94 16 11,975
    18 691.35 16 12,444
    24 538.54 16 12,925
    KOTAK
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 1,919.65 16 11,518
    9 1,305.02 16 11,745
    12 997.94 16 11,975
    18 691.35 16 12,444
    24 538.54 16 12,925
    Kotak_Debit
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 1,936.08 19 11,616
    9 1,320.88 19 11,888
    12 1,013.62 19 12,163
    RBL_Bank
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 1,908.74 14 11,452
    9 1,299.75 15 11,698
    12 992.75 15 11,913
    STANDARD_CHARTERED_BANK
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 1,908.74 14 11,452
    9 1,299.75 15 11,698
    12 992.75 15 11,913
    18 686.17 15 12,351
    24 533.30 15 12,799
    YES
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 1,919.65 16 11,518
    9 1,305.02 16 11,745
    12 997.94 16 11,975
    18 691.35 16 12,444
    24 538.54 16 12,925

    Trade In