Save an additional ₹4,000 - ₹67,500 when you trade in old smartphones in working condition.
+
Get an Exchange bonus of up to ₹8,000 on trade in.(Applicable in-Store)
Save an additional ₹4,000 - ₹67,500 when you trade in old smartphones in working condition.
+
Get an Exchange bonus of up to ₹8,000 on trade in.(Applicable in-Store)
The iMac 24-inch is a powerful all-in-one computer with a stunning 4.5K Retina display. It's powered by the M1 chip, which delivers incredible performance and speed. The iMac 24-inch is available in vibrant colours and is just 11.5 mm thin. It has a 1080p FaceTime HD camera and studio-quality audio. comes with up to 256GB of SSD storage and two Thunderbolt. It also has Wi-Fi 6 and Bluetooth 5.0 wireless connectivity.
Display: (24-inch) 4.5K Retina displayy
Memory: 8GB of unified memory, configurable up to 16GB
Storage: 256GB SSD, configurable to 1TB
Wireless: 802.11ax Wi-Fi 6 wireless networking
Camera: 1080P Facetime HD camera
Audio: High-fidelity six-speaker system with force-cancelling woofers
Size: Height: 46.1 cm, Width: 54.7 cm, Depth: 5.1 cm, Weight: 4.46 kg
Operating System: macOS
In-Box: iMac,Magic Keyboard, Magic Mouse, 143W power adapter, Power cord (2 m)
, USB-C to Lightning Cable
You can opt for free home delivery (https://www.aptronixindia.com) or pickup at any Aptronix store across India.
24-inch iMac, available at an attractive price starting at 139,900. Check out other models features, specifications, offers, and availability. MacBook Air 13-inch M1 chip | MacBook Air 13-inch M2 chip| MacBook Pro 13-inch M2 chip | MacBook Pro 14-inch M2 Pro chip | MacBook Pro 16-inch M2 Pro chip | MacBook Pro 14-inch M1 Pro chip | MacBook Pro 16-inch M1 Pro chip.
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
12 | 12,693.22 | 16 | 152,319 | |
24 | 6,849.91 | 16 | 164,398 | |
18 | 8,793.58 | 16 | 158,284 | |
9 | 16,599.01 | 16 | 149,391 | |
6 | 24,416.75 | 16 | 146,501 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
12 | 12,693.22 | 16 | 152,319 | |
18 | 8,793.58 | 16 | 158,284 | |
6 | 24,416.75 | 16 | 146,501 | |
9 | 16,599.01 | 16 | 149,391 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 24,416.09 | 15.99 | 146,497 | |
24 | 6,849.27 | 15.99 | 164,382 | |
9 | 16,598.36 | 15.99 | 149,385 | |
18 | 8,792.95 | 15.99 | 158,273 | |
12 | 12,692.58 | 15.99 | 152,311 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
9 | 16,599.01 | 16 | 149,391 | |
6 | 24,416.75 | 16 | 146,501 | |
24 | 6,849.91 | 16 | 164,398 | |
12 | 12,693.22 | 16 | 152,319 | |
18 | 8,793.58 | 16 | 158,284 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 24,416.75 | 16 | 146,501 | |
18 | 8,793.58 | 16 | 158,284 | |
12 | 12,693.22 | 16 | 152,319 | |
9 | 16,599.01 | 16 | 149,391 | |
24 | 6,849.91 | 16 | 164,398 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 24,416.75 | 16 | 146,501 | |
18 | 8,793.58 | 16 | 158,284 | |
12 | 12,693.22 | 16 | 152,319 | |
24 | 6,849.91 | 16 | 164,398 | |
9 | 16,599.01 | 16 | 149,391 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
9 | 16,532.06 | 15 | 148,789 | |
12 | 12,627.13 | 15 | 151,526 | |
6 | 24,347.33 | 15 | 146,084 | |
18 | 8,727.63 | 15 | 157,097 | |
24 | 6,783.28 | 15 | 162,799 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 24,416.75 | 16 | 146,501 | |
9 | 16,599.01 | 16 | 149,391 | |
12 | 12,693.22 | 16 | 152,319 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
24 | 6,849.91 | 16 | 164,398 | |
9 | 16,599.01 | 16 | 149,391 | |
6 | 24,416.75 | 16 | 146,501 | |
12 | 12,693.22 | 16 | 152,319 | |
18 | 8,793.58 | 16 | 158,284 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
9 | 16,599.01 | 16 | 149,391 | |
24 | 6,849.91 | 16 | 164,398 | |
6 | 24,416.75 | 16 | 146,501 | |
18 | 8,793.58 | 16 | 158,284 | |
12 | 12,693.22 | 16 | 152,319 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
12 | 12,892.67 | 19 | 154,712 | |
6 | 24,625.68 | 19 | 147,754 | |
9 | 16,800.78 | 19 | 151,207 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 24,277.91 | 14 | 145,667 | |
12 | 12,627.13 | 15 | 151,526 | |
9 | 16,532.06 | 15 | 148,789 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
9 | 16,532.06 | 15 | 148,789 | |
12 | 12,627.13 | 15 | 151,526 | |
24 | 6,783.28 | 15 | 162,799 | |
18 | 8,727.63 | 15 | 157,097 | |
6 | 24,277.91 | 14 | 145,667 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
24 | 6,849.91 | 16 | 164,398 | |
18 | 8,793.58 | 16 | 158,284 | |
12 | 12,693.22 | 16 | 152,319 | |
6 | 24,416.75 | 16 | 146,501 | |
9 | 16,599.01 | 16 | 149,391 |
The iMac 24-inch is a powerful all-in-one computer with a stunning 4.5K Retina display. It's powered by the M1 chip, which delivers incredible performance and speed. The iMac 24-inch is available in vibrant colours and is just 11.5 mm thin. It has a 1080p FaceTime HD camera and studio-quality audio. comes with up to 256GB of SSD storage and two Thunderbolt. It also has Wi-Fi 6 and Bluetooth 5.0 wireless connectivity.
Display: (24-inch) 4.5K Retina displayy
Memory: 8GB of unified memory, configurable up to 16GB
Storage: 256GB SSD, configurable to 1TB
Wireless: 802.11ax Wi-Fi 6 wireless networking
Camera: 1080P Facetime HD camera
Audio: High-fidelity six-speaker system with force-cancelling woofers
Size: Height: 46.1 cm, Width: 54.7 cm, Depth: 5.1 cm, Weight: 4.46 kg
Operating System: macOS
In-Box: iMac,Magic Keyboard, Magic Mouse, 143W power adapter, Power cord (2 m)
, USB-C to Lightning Cable
You can opt for free home delivery (https://www.aptronixindia.com) or pickup at any Aptronix store across India.
24-inch iMac, available at an attractive price starting at 139,900. Check out other models features, specifications, offers, and availability. MacBook Air 13-inch M1 chip | MacBook Air 13-inch M2 chip| MacBook Pro 13-inch M2 chip | MacBook Pro 14-inch M2 Pro chip | MacBook Pro 16-inch M2 Pro chip | MacBook Pro 14-inch M1 Pro chip | MacBook Pro 16-inch M1 Pro chip.
Fast & free contactless delivery
Personal session & training
Free & easy returns
Online shopping support with an Aptronix Expert