Save an additional ₹4,000 - ₹67,500 when you trade in old smartphones in working condition.
+
Get an Exchange bonus of up to ₹8,000 on trade in.(Applicable in-Store)
Save an additional ₹4,000 - ₹67,500 when you trade in old smartphones in working condition.
+
Get an Exchange bonus of up to ₹8,000 on trade in.(Applicable in-Store)
Apple iPhone 11 - A13 Bionic, LED display, Dual 12MP cameras (Wide and Ultra Wide)
Key features -
• 6.1" Liquid Retina display Multi touch display with IPS technology & Glass with Aluminium design.
• A13 Bionic Chip with Third Generation Neural Engine.
• Dual -12MP Ultra wide and wide, 2x optical zoom out; digital zoom up to 5x.
• 12MP with Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High-Key Mono).
• Rated IP68 (maximum depth of 2 meters up to 30 minutes) under IEC standard 60529.
• Enabled by TrueDepth camera for facial recognition.
• Battery:- Lasts up to 1 hour longer than iPhone XR
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
12 | 4,436.72 | 16 | 53,241 | |
24 | 2,394.28 | 16 | 57,463 | |
18 | 3,073.67 | 16 | 55,326 | |
9 | 5,801.94 | 16 | 52,217 | |
6 | 8,534.52 | 16 | 51,207 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
12 | 4,436.72 | 16 | 53,241 | |
18 | 3,073.67 | 16 | 55,326 | |
6 | 8,534.52 | 16 | 51,207 | |
9 | 5,801.94 | 16 | 52,217 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 8,534.28 | 15.99 | 51,206 | |
24 | 2,394.06 | 15.99 | 57,457 | |
9 | 5,801.71 | 15.99 | 52,215 | |
18 | 3,073.44 | 15.99 | 55,322 | |
12 | 4,436.50 | 15.99 | 53,238 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
9 | 5,801.94 | 16 | 52,217 | |
6 | 8,534.52 | 16 | 51,207 | |
24 | 2,394.28 | 16 | 57,463 | |
12 | 4,436.72 | 16 | 53,241 | |
18 | 3,073.67 | 16 | 55,326 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 8,534.52 | 16 | 51,207 | |
18 | 3,073.67 | 16 | 55,326 | |
12 | 4,436.72 | 16 | 53,241 | |
9 | 5,801.94 | 16 | 52,217 | |
24 | 2,394.28 | 16 | 57,463 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 8,534.52 | 16 | 51,207 | |
18 | 3,073.67 | 16 | 55,326 | |
12 | 4,436.72 | 16 | 53,241 | |
24 | 2,394.28 | 16 | 57,463 | |
9 | 5,801.94 | 16 | 52,217 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
9 | 5,778.54 | 15 | 52,007 | |
12 | 4,413.63 | 15 | 52,964 | |
6 | 8,510.25 | 15 | 51,062 | |
18 | 3,050.61 | 15 | 54,911 | |
24 | 2,370.99 | 15 | 56,904 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 8,534.52 | 16 | 51,207 | |
9 | 5,801.94 | 16 | 52,217 | |
12 | 4,436.72 | 16 | 53,241 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
24 | 2,394.28 | 16 | 57,463 | |
9 | 5,801.94 | 16 | 52,217 | |
6 | 8,534.52 | 16 | 51,207 | |
12 | 4,436.72 | 16 | 53,241 | |
18 | 3,073.67 | 16 | 55,326 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
9 | 5,801.94 | 16 | 52,217 | |
24 | 2,394.28 | 16 | 57,463 | |
6 | 8,534.52 | 16 | 51,207 | |
18 | 3,073.67 | 16 | 55,326 | |
12 | 4,436.72 | 16 | 53,241 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
12 | 4,506.44 | 19 | 54,077 | |
6 | 8,607.54 | 19 | 51,645 | |
9 | 5,872.46 | 19 | 52,852 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 8,485.98 | 14 | 50,916 | |
12 | 4,413.63 | 15 | 52,964 | |
9 | 5,778.54 | 15 | 52,007 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
9 | 5,778.54 | 15 | 52,007 | |
12 | 4,413.63 | 15 | 52,964 | |
24 | 2,370.99 | 15 | 56,904 | |
18 | 3,050.61 | 15 | 54,911 | |
6 | 8,485.98 | 14 | 50,916 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
24 | 2,394.28 | 16 | 57,463 | |
18 | 3,073.67 | 16 | 55,326 | |
12 | 4,436.72 | 16 | 53,241 | |
6 | 8,534.52 | 16 | 51,207 | |
9 | 5,801.94 | 16 | 52,217 |
For Non pre order LOBS the Amount for confirming the order would be 100%
Apple iPhone 11 - A13 Bionic, LED display, Dual 12MP cameras (Wide and Ultra Wide)
Key features -
• 6.1" Liquid Retina display Multi touch display with IPS technology & Glass with Aluminium design.
• A13 Bionic Chip with Third Generation Neural Engine.
• Dual -12MP Ultra wide and wide, 2x optical zoom out; digital zoom up to 5x.
• 12MP with Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High-Key Mono).
• Rated IP68 (maximum depth of 2 meters up to 30 minutes) under IEC standard 60529.
• Enabled by TrueDepth camera for facial recognition.
• Battery:- Lasts up to 1 hour longer than iPhone XR
Fast & free contactless delivery
Personal session & training
Free & easy returns
Online shopping support with an Aptronix Expert
Display:
- 1792x828-pixel resolution at 326 ppi
- 1,400:1 contrast ratio
- 625 nits brightness (typical)
- Rated IP68 (Maximum depth of 2 meters up to 30 minutes)
- 6-core CPU with 2 performance and 4 efficiency cores, New 4-core GPU, 8-core Neural Engine
Camera:
-Dual 12MP camera system: Ultra Wide and Wide cameras
-Wide: ƒ/1.8 aperture
-Ultra Wide: ƒ/2.4 aperture
-2x optical zoom out
-Digital zoom up to 5x
Battery:
- Video playback: Up to 17 hours
- Video playback (streamed): Up to 10 hours
- Audio playback: Up to 65 hours
- Qi wireless charging up to 7.5W
- Fast-charge capable: Up to 50% charge in 30 minutes with 20W adapter or higher
- Dual SIM (nano-SIM and eSIM)
- iPhone 11 available in 6 colours Black, White, (PRODUCT)RED, Yellow, Purple, Green - iPhone 11 storage options 64 GB, 128 GB, 256 GB.
iPhone 11 a smartphone that has just the right amount of everything! The groundbreaking iPhone 11 has a new dual camera system, one an iPhone has never seen before, stylish, curved and design body, wireless charging support. industry leading colour accuracy, faster and more secure face ID, a 6.1" display, dust resistance, water resistance upto 2m for 30 minutes, the all-new night mode camera, incredible battery bac up and the most durable front glass, Apple TV+ subscription for a year* and 6 exciting finishes, and much more! Just the right amount of everything. New dual-camera system. All-day battery. The toughest glass in a smartphone. Apple's fastest chip ever. Have a beautiful day. Six stunning new colours. Gorgeous 6.1-inch all-screen Liquid Retina LCD.2 Water resistant up to 2 metres for 30 minutes. Camera Take your photos further. And wider. Battery + chip Power through your day. All-day battery life. A13 Bionic, the fastest chip ever in a smartphone! Fast charge with an 18W adapter (sold separately). Privacy is built in. Face ID is the most secure facial authentication in a smartphone. It doesn't store or share your photo and is more secure than Touch ID. Included for 1 year when you buy an iPhone. Watch original shows and movies all day on the Apple TV app. Wireless to the fullest. AirPods deliver unparalleled listening time and sound quality, voice-activated Siri access and a wireless charging case, and much more. Meet the extended family. Shop for cases designed just for iPhone. Explore AirPods, photography tools, wireless charging docks and more on Aptronix.