Save an additional ₹4,000 - ₹67,500 when you trade in old smartphones in working condition.
+
Get an Exchange bonus of up to ₹8,000 on trade in.(Applicable in-Store)
Save an additional ₹4,000 - ₹67,500 when you trade in old smartphones in working condition.
+
Get an Exchange bonus of up to ₹8,000 on trade in.(Applicable in-Store)
Experience the cutting-edge technology of the Apple iPhone 14, featuring a larger 6.1-inch display and gorgeous Super Retina XDR displays with OLED technology, super-fast 5G connectivity, and the longest battery life on an iPhone. With its new 12MP dual-camera system and the new front TrueDepth camera, it delivers stunning photos and videos.
Powered by the A15 Bionic, the iPhone 14 delivers incredible performance and graphics capabilities. Take advantage of the industry-first satellite-based emergency SOS feature and crash detection for added peace of mind.
Display: 6.1-inch all-screen OLED display
Size: Height (5.78 inches), Width (2.82 inches), Depth (0.31 inches)
Storage: Available in 3 options: 128GB, 256GB, and 512 GB.
Colours: Available in six colours: Midnight, Starlight, (PRODUCT) RED, Blue, Purple, and Yellow.
Processor/chip: A15 Bionic Chip
5G Connectivity: Yes
Rear Camera: Two 12MP cameras, one wide and one ultrawide
Front Camera: 12 MP
Battery: Up to 50% charge in 30 min.
Operating System: iOS16
You can opt for free home delivery or pickup at a store in India, or you can enjoy the convenience of purchasing this extraordinary device at Aptronix.
Apple iPhone 14, available at an attractive price starting at Rs. 73,900 on Aptronix Check out other models' features, specifications, offers, and availability: iPhone 12 | iPhone 13 | iPhone 14 Plus | iPhone 14 Pro | iPhone 14 Pro Max.
1. Get Flat ₹4000 OFF | Use code: 4KFLAT
OR
2. Get Free Accessories worth Rs. 11,500 (Includes 3in1 MagSafe charger, 40w adapter and tempered glass) | Use code: ACFREE
3. Additional Exchange Bonus upto Rs.6000 upon trading in your old phone (in-store only)
4. Avail an Instant Upfront Cashback of Rs.4000 on HDFC Bank Cards (in-store and at checkout on website)
5. Avail a no cost EMI of upto 24 months on HDFC Bank, Bajaj Finserv, Payjust, ICICI Bank & IDFC Bank (in-store only)
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 12,199.65 | 16 | 73,198 | |
9 | 8,293.57 | 16 | 74,642 | |
12 | 6,342.07 | 16 | 76,105 | |
18 | 4,393.65 | 16 | 79,086 | |
24 | 3,422.50 | 16 | 82,140 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 12,182.28 | 15.5 | 73,094 | |
9 | 8,285.21 | 15.75 | 74,567 | |
12 | 6,333.82 | 15.75 | 76,006 | |
18 | 4,393.65 | 16 | 79,086 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 12,199.31 | 15.99 | 73,196 | |
9 | 8,293.25 | 15.99 | 74,639 | |
12 | 6,341.75 | 15.99 | 76,101 | |
18 | 4,393.33 | 15.99 | 79,080 | |
24 | 3,422.18 | 15.99 | 82,132 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 12,199.65 | 16 | 73,198 | |
9 | 8,293.57 | 16 | 74,642 | |
12 | 6,342.07 | 16 | 76,105 | |
18 | 4,393.65 | 16 | 79,086 | |
24 | 3,422.50 | 16 | 82,140 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 12,199.65 | 16 | 73,198 | |
9 | 8,293.57 | 16 | 74,642 | |
12 | 6,342.07 | 16 | 76,105 | |
18 | 4,393.65 | 16 | 79,086 | |
24 | 3,422.50 | 16 | 82,140 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 12,199.65 | 16 | 73,198 | |
9 | 8,293.57 | 16 | 74,642 | |
12 | 6,342.07 | 16 | 76,105 | |
18 | 4,393.65 | 16 | 79,086 | |
24 | 3,422.50 | 16 | 82,140 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 12,164.96 | 15 | 72,990 | |
9 | 8,260.12 | 15 | 74,341 | |
12 | 6,309.05 | 15 | 75,709 | |
18 | 4,360.69 | 15 | 78,492 | |
24 | 3,389.21 | 15 | 81,341 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 12,199.65 | 16 | 73,198 | |
9 | 8,293.57 | 16 | 74,642 | |
12 | 6,342.07 | 16 | 76,105 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 12,199.65 | 16 | 73,198 | |
9 | 8,293.57 | 16 | 74,642 | |
12 | 6,342.07 | 16 | 76,105 | |
18 | 4,393.65 | 16 | 79,086 | |
24 | 3,422.50 | 16 | 82,140 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 12,199.65 | 16 | 73,198 | |
9 | 8,293.57 | 16 | 74,642 | |
12 | 6,342.07 | 16 | 76,105 | |
18 | 4,393.65 | 16 | 79,086 | |
24 | 3,422.50 | 16 | 82,140 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 12,304.04 | 19 | 73,824 | |
9 | 8,394.38 | 19 | 75,549 | |
12 | 6,441.73 | 19 | 77,301 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 12,130.27 | 14 | 72,782 | |
9 | 8,260.12 | 15 | 74,341 | |
12 | 6,309.05 | 15 | 75,709 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 12,130.27 | 14 | 72,782 | |
9 | 8,260.12 | 15 | 74,341 | |
12 | 6,309.05 | 15 | 75,709 | |
18 | 4,360.69 | 15 | 78,492 | |
24 | 3,389.21 | 15 | 81,341 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 12,199.65 | 16 | 73,198 | |
9 | 8,293.57 | 16 | 74,642 | |
12 | 6,342.07 | 16 | 76,105 | |
18 | 4,393.65 | 16 | 79,086 | |
24 | 3,422.50 | 16 | 82,140 |
Please confirm your preorder by paying 5% Amount of iPhone
Experience the cutting-edge technology of the Apple iPhone 14, featuring a larger 6.1-inch display and gorgeous Super Retina XDR displays with OLED technology, super-fast 5G connectivity, and the longest battery life on an iPhone. With its new 12MP dual-camera system and the new front TrueDepth camera, it delivers stunning photos and videos.
Powered by the A15 Bionic, the iPhone 14 delivers incredible performance and graphics capabilities. Take advantage of the industry-first satellite-based emergency SOS feature and crash detection for added peace of mind.
Display: 6.1-inch all-screen OLED display
Size: Height (5.78 inches), Width (2.82 inches), Depth (0.31 inches)
Storage: Available in 3 options: 128GB, 256GB, and 512 GB.
Colours: Available in six colours: Midnight, Starlight, (PRODUCT) RED, Blue, Purple, and Yellow.
Processor/chip: A15 Bionic Chip
5G Connectivity: Yes
Rear Camera: Two 12MP cameras, one wide and one ultrawide
Front Camera: 12 MP
Battery: Up to 50% charge in 30 min.
Operating System: iOS16
You can opt for free home delivery or pickup at a store in India, or you can enjoy the convenience of purchasing this extraordinary device at Aptronix.
Apple iPhone 14, available at an attractive price starting at Rs. 73,900 on Aptronix Check out other models' features, specifications, offers, and availability: iPhone 12 | iPhone 13 | iPhone 14 Plus | iPhone 14 Pro | iPhone 14 Pro Max.
Fast & free contactless delivery
Personal session & training
Free & easy returns
Online shopping support with an Aptronix Expert
Display:- 6.1‑inch (diagonal) all‑screen OLED display, 2532‑by‑1170-pixel resolution at 460 PPI.
Resistance:- Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529
chip:- A15 Bionic chip, 6 core CPU with 2 performance and 4 efficiency cores, 5 core GPU, 16 core Neural Engine
Camera:- Dual-camera system
12MP Main: 26 mm, ƒ/1.5 aperture,
12MP Ultra Wide: 13 mm, ƒ/2.4 aperture
Power and Battery:-
Video playback:
Up to 20 hours
Video playback (streamed):
Up to 16 hours
Audio playback:
Up to 80 hours
Fast-charge capable:
Up to 50% charge in around 30 minutes14 with 20W adapter or higher