Save an additional ₹4,000 - ₹67,500 when you trade in old smartphones in working condition.
+
Get an Exchange bonus of up to ₹8,000 on trade in.(Applicable in-Store)
Save an additional ₹4,000 - ₹67,500 when you trade in old smartphones in working condition.
+
Get an Exchange bonus of up to ₹8,000 on trade in.(Applicable in-Store)
Pro beyond iPhone 14 Pro Max, the most advanced Pro lineup ever, featuring the Dynamic Island and the Always-On OLED Display
The Apple iPhone 14 Pro Max experience by introducing the revolutionary Dynamic Island and an Always-On display. The camera system develops greatly with a breakthrough 48MP main camera and novel capabilities such as sensor-shift optical image stabilisation.
The A16 Bionic chip, which offers exceptional performance and all-day battery life, is the mastermind behind everything. The iPhone 14 Pro Max is a work of art that comes in four stunning colours. In an emergency, SOS Crash Detection
Display: 6.7-inch all-screen OLED display
Size: Height (6.33 inches), Width (3.05 inches), Depth (0.31 inches)
Storage: Available in 4 options: 128GB, 256GB, 512 GB, and 1TB
Colours: Available in four colours: Space Black, Silver, Gold, and Deep Purple.
Chip: A16 Bionic Chip
5G Connectivity: Yes
Rear Camera: 48 MP Wide Angle Lens, 12 MP Ultra Wide Lens, 12 MP Telephoto Lens
Front Camera: 12 MP
Battery: up to 50% charge in 30 min., video playback up to 24 hrs.
Operating System: iOS16
You can opt for free home delivery or pickup at a store in India, or you can enjoy the convenience of purchasing this extraordinary device at Aptronix.
Apple iPhone 14 Pro Max, available at an attractive price starting at Rs. 139,900 on Aptronix Check out other models features, specifications, offers, and availability: iPhone 12 | iPhone 13 | iPhone 14 | iPhone 14 Plus | iPhone 14 Pro
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 24,416.75 | 16 | 146,501 | |
9 | 16,599.01 | 16 | 149,391 | |
12 | 12,693.22 | 16 | 152,319 | |
18 | 8,793.58 | 16 | 158,284 | |
24 | 6,849.91 | 16 | 164,398 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 24,381.99 | 15.5 | 146,292 | |
9 | 16,582.28 | 15.75 | 149,241 | |
12 | 12,676.70 | 15.75 | 152,120 | |
18 | 8,793.58 | 16 | 158,284 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 24,416.09 | 15.99 | 146,497 | |
9 | 16,598.36 | 15.99 | 149,385 | |
12 | 12,692.58 | 15.99 | 152,311 | |
18 | 8,792.95 | 15.99 | 158,273 | |
24 | 6,849.27 | 15.99 | 164,382 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 24,416.75 | 16 | 146,501 | |
9 | 16,599.01 | 16 | 149,391 | |
12 | 12,693.22 | 16 | 152,319 | |
18 | 8,793.58 | 16 | 158,284 | |
24 | 6,849.91 | 16 | 164,398 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 24,416.75 | 16 | 146,501 | |
9 | 16,599.01 | 16 | 149,391 | |
12 | 12,693.22 | 16 | 152,319 | |
18 | 8,793.58 | 16 | 158,284 | |
24 | 6,849.91 | 16 | 164,398 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 24,416.75 | 16 | 146,501 | |
9 | 16,599.01 | 16 | 149,391 | |
12 | 12,693.22 | 16 | 152,319 | |
18 | 8,793.58 | 16 | 158,284 | |
24 | 6,849.91 | 16 | 164,398 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 24,347.33 | 15 | 146,084 | |
9 | 16,532.06 | 15 | 148,789 | |
12 | 12,627.13 | 15 | 151,526 | |
18 | 8,727.63 | 15 | 157,097 | |
24 | 6,783.28 | 15 | 162,799 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 24,416.75 | 16 | 146,501 | |
9 | 16,599.01 | 16 | 149,391 | |
12 | 12,693.22 | 16 | 152,319 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 24,416.75 | 16 | 146,501 | |
9 | 16,599.01 | 16 | 149,391 | |
12 | 12,693.22 | 16 | 152,319 | |
18 | 8,793.58 | 16 | 158,284 | |
24 | 6,849.91 | 16 | 164,398 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 24,416.75 | 16 | 146,501 | |
9 | 16,599.01 | 16 | 149,391 | |
12 | 12,693.22 | 16 | 152,319 | |
18 | 8,793.58 | 16 | 158,284 | |
24 | 6,849.91 | 16 | 164,398 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 24,625.68 | 19 | 147,754 | |
9 | 16,800.78 | 19 | 151,207 | |
12 | 12,892.67 | 19 | 154,712 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 24,277.91 | 14 | 145,667 | |
9 | 16,532.06 | 15 | 148,789 | |
12 | 12,627.13 | 15 | 151,526 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 24,277.91 | 14 | 145,667 | |
9 | 16,532.06 | 15 | 148,789 | |
12 | 12,627.13 | 15 | 151,526 | |
18 | 8,727.63 | 15 | 157,097 | |
24 | 6,783.28 | 15 | 162,799 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 24,416.75 | 16 | 146,501 | |
9 | 16,599.01 | 16 | 149,391 | |
12 | 12,693.22 | 16 | 152,319 | |
18 | 8,793.58 | 16 | 158,284 | |
24 | 6,849.91 | 16 | 164,398 |
For Non pre order LOBS the Amount for confirming the order would be 100%
Pro beyond iPhone 14 Pro Max, the most advanced Pro lineup ever, featuring the Dynamic Island and the Always-On OLED Display
The Apple iPhone 14 Pro Max experience by introducing the revolutionary Dynamic Island and an Always-On display. The camera system develops greatly with a breakthrough 48MP main camera and novel capabilities such as sensor-shift optical image stabilisation.
The A16 Bionic chip, which offers exceptional performance and all-day battery life, is the mastermind behind everything. The iPhone 14 Pro Max is a work of art that comes in four stunning colours. In an emergency, SOS Crash Detection
Display: 6.7-inch all-screen OLED display
Size: Height (6.33 inches), Width (3.05 inches), Depth (0.31 inches)
Storage: Available in 4 options: 128GB, 256GB, 512 GB, and 1TB
Colours: Available in four colours: Space Black, Silver, Gold, and Deep Purple.
Chip: A16 Bionic Chip
5G Connectivity: Yes
Rear Camera: 48 MP Wide Angle Lens, 12 MP Ultra Wide Lens, 12 MP Telephoto Lens
Front Camera: 12 MP
Battery: up to 50% charge in 30 min., video playback up to 24 hrs.
Operating System: iOS16
You can opt for free home delivery or pickup at a store in India, or you can enjoy the convenience of purchasing this extraordinary device at Aptronix.
Apple iPhone 14 Pro Max, available at an attractive price starting at Rs. 139,900 on Aptronix Check out other models features, specifications, offers, and availability: iPhone 12 | iPhone 13 | iPhone 14 | iPhone 14 Plus | iPhone 14 Pro
Fast & free contactless delivery
Personal session & training
Free & easy returns
Online shopping support with an Aptronix Expert
Key Features:-
Display:- Super Retina XDR display, 6.7-inch (diagonal) all‑screen OLED display, 2796-by-1290-pixel resolution at 460 PPI
Resistance:- Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529
Chip:- A16 Bionic chip, 6-core CPU with 2 performance and 4 efficiency cores, 5-core GPU, 16-core Neural Engine
Camera:- Pro camera system
48MP Main: 24 mm, ƒ/1.78 aperture, second-generation sensor-shift optical image stabilization, seven-element lens, 100% Focus Pixels
12MP Ultra Wide: 13 mm, ƒ/2.2 aperture and 120° field of view, six-element lens, 100% Focus Pixels
12MP 2x Telephoto (enabled by quad-pixel sensor): 48 mm, ƒ/1.78 aperture, second-generation sensor-shift optical image stabilization, seven-element lens, 100% Focus Pixels
12MP 3x Telephoto: 77 mm, ƒ/2.8 aperture, optical image stabilization, six-element lens
3x optical zoom in, 2x optical zoom out; 6x optical zoom range; digital zoom up to 15x
Power & Battery:-
Video playback:- Up to 29 hours
Video playback (streamed):- Up to 25 hours
Audio playback:- Up to 95 hours
Fast-charge capable:- Up to 50% charge in around 30 minutes14 with 20W adapter or higher (available separately)