Save an additional ₹4,000 - ₹67,500 when you trade in old smartphones in working condition.
+
Get an Exchange bonus of up to ₹8,000 on trade in.(Applicable in-Store)
Save an additional ₹4,000 - ₹67,500 when you trade in old smartphones in working condition.
+
Get an Exchange bonus of up to ₹8,000 on trade in.(Applicable in-Store)
Introducing Apple iPhone 15 Plus with a Dynamic Island keeps you connected on the go. With a durable design, a 48MP main camera, and next-gen portraits, it's your creative powerhouse. Powered by the A16 Bionic chip for efficiency and stunning photography. USB-C connectivity, safety features, and privacy protection make it the iPhone that makes a difference.
Display:
Size: 17.00 cm (6.7 inches) Super Retina XDR Display
Brightness: Up to 2x brighter in the sun compared to iPhone 14
Dynamic Island: Displays alerts and Live Activities without interruption
Design:
Material: Durable color-infused glass and aluminum design
Front Protection: Ceramic Shield (Tougher than smartphone glass)
Water and Dust Resistance: Splash, Water, and Dust Resistant
Camera System:
Main Camera: 48MP for super-high-resolution photos
Telephoto Camera: 2x optical-quality Telephoto for close-ups
Portraits: Next-generation portraits with focus shifting after the shot
Processor:
Chipset: A16 Bionic Chip
Features: Powers computational photography, Dynamic Island transitions, Voice Isolation
Battery Life: All-day battery life
Connectivity:
Charging: USB-C connector for charging, compatible with Mac, iPad, Apple Watch, and AirPods
Safety Features:
Crash Detection: Detects severe car crashes and calls for help if needed
Privacy and Sustainability:
Privacy Protections: Built-in privacy protections for data control
Environmental Impact: Made from more recycled materials for reduced environmental impact
1. Additional Exchange Bonus upto Rs.9000 upon trading in your old phone (in-store only)
2. Avail an Instant Upfront Cashback of Rs.5000 on HDFC Bank Cards (in-store and at checkout on website)
3. Avail a no cost EMI of upto 24 months on HDFC Bank, Bajaj Finserv, Payjust, ICICI Bank & IDFC Bank (in-store only)
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
12 | 8,156.68 | 16 | 97,880 | |
24 | 4,401.76 | 16 | 105,642 | |
18 | 5,650.77 | 16 | 101,714 | |
9 | 10,666.55 | 16 | 95,999 | |
6 | 15,690.25 | 16 | 94,142 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
12 | 8,156.68 | 16 | 97,880 | |
18 | 5,650.77 | 16 | 101,714 | |
6 | 15,690.25 | 16 | 94,142 | |
9 | 10,666.55 | 16 | 95,999 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 15,689.82 | 15.99 | 94,139 | |
24 | 4,401.35 | 15.99 | 105,632 | |
9 | 10,666.14 | 15.99 | 95,995 | |
18 | 5,650.36 | 15.99 | 101,706 | |
12 | 8,156.27 | 15.99 | 97,875 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
9 | 10,666.55 | 16 | 95,999 | |
6 | 15,690.25 | 16 | 94,142 | |
24 | 4,401.76 | 16 | 105,642 | |
12 | 8,156.68 | 16 | 97,880 | |
18 | 5,650.77 | 16 | 101,714 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 15,690.25 | 16 | 94,142 | |
18 | 5,650.77 | 16 | 101,714 | |
12 | 8,156.68 | 16 | 97,880 | |
9 | 10,666.55 | 16 | 95,999 | |
24 | 4,401.76 | 16 | 105,642 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 15,690.25 | 16 | 94,142 | |
18 | 5,650.77 | 16 | 101,714 | |
12 | 8,156.68 | 16 | 97,880 | |
24 | 4,401.76 | 16 | 105,642 | |
9 | 10,666.55 | 16 | 95,999 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
9 | 10,623.53 | 15 | 95,612 | |
12 | 8,114.22 | 15 | 97,371 | |
6 | 15,645.63 | 15 | 93,874 | |
18 | 5,608.39 | 15 | 100,951 | |
24 | 4,358.94 | 15 | 104,615 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 15,690.25 | 16 | 94,142 | |
9 | 10,666.55 | 16 | 95,999 | |
12 | 8,156.68 | 16 | 97,880 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
24 | 4,401.76 | 16 | 105,642 | |
9 | 10,666.55 | 16 | 95,999 | |
6 | 15,690.25 | 16 | 94,142 | |
12 | 8,156.68 | 16 | 97,880 | |
18 | 5,650.77 | 16 | 101,714 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
9 | 10,666.55 | 16 | 95,999 | |
24 | 4,401.76 | 16 | 105,642 | |
6 | 15,690.25 | 16 | 94,142 | |
18 | 5,650.77 | 16 | 101,714 | |
12 | 8,156.68 | 16 | 97,880 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
12 | 8,284.85 | 19 | 99,418 | |
6 | 15,824.50 | 19 | 94,947 | |
9 | 10,796.21 | 19 | 97,166 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 15,601.03 | 14 | 93,606 | |
12 | 8,114.22 | 15 | 97,371 | |
9 | 10,623.53 | 15 | 95,612 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
9 | 10,623.53 | 15 | 95,612 | |
12 | 8,114.22 | 15 | 97,371 | |
24 | 4,358.94 | 15 | 104,615 | |
18 | 5,608.39 | 15 | 100,951 | |
6 | 15,601.03 | 14 | 93,606 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
24 | 4,401.76 | 16 | 105,642 | |
18 | 5,650.77 | 16 | 101,714 | |
12 | 8,156.68 | 16 | 97,880 | |
6 | 15,690.25 | 16 | 94,142 | |
9 | 10,666.55 | 16 | 95,999 |
Introducing Apple iPhone 15 Plus with a Dynamic Island keeps you connected on the go. With a durable design, a 48MP main camera, and next-gen portraits, it's your creative powerhouse. Powered by the A16 Bionic chip for efficiency and stunning photography. USB-C connectivity, safety features, and privacy protection make it the iPhone that makes a difference.
Display:
Size: 17.00 cm (6.7 inches) Super Retina XDR Display
Brightness: Up to 2x brighter in the sun compared to iPhone 14
Dynamic Island: Displays alerts and Live Activities without interruption
Design:
Material: Durable color-infused glass and aluminum design
Front Protection: Ceramic Shield (Tougher than smartphone glass)
Water and Dust Resistance: Splash, Water, and Dust Resistant
Camera System:
Main Camera: 48MP for super-high-resolution photos
Telephoto Camera: 2x optical-quality Telephoto for close-ups
Portraits: Next-generation portraits with focus shifting after the shot
Processor:
Chipset: A16 Bionic Chip
Features: Powers computational photography, Dynamic Island transitions, Voice Isolation
Battery Life: All-day battery life
Connectivity:
Charging: USB-C connector for charging, compatible with Mac, iPad, Apple Watch, and AirPods
Safety Features:
Crash Detection: Detects severe car crashes and calls for help if needed
Privacy and Sustainability:
Privacy Protections: Built-in privacy protections for data control
Environmental Impact: Made from more recycled materials for reduced environmental impact
Fast & free contactless delivery
Personal session & training
Free & easy returns
Online shopping support with an Aptronix Expert