Save an additional ₹4,000 - ₹67,500 when you trade in old smartphones in working condition.
+
Get an Exchange bonus of up to ₹8,000 on trade in.(Applicable in-Store)
Save an additional ₹4,000 - ₹67,500 when you trade in old smartphones in working condition.
+
Get an Exchange bonus of up to ₹8,000 on trade in.(Applicable in-Store)
Introducing latest Apple iPhone 15 Pro with titanium cases, a sleek glass design. With a 6.1" Super Retina XDR display and a powerful A17 Pro chip for stunning graphics and all-day battery life. Snap pro-level photos with a 48MP camera. Customize your experience with the Action button. Lightning-fast USB-C and Wi-Fi 6E keep you connected. Plus, safety features like Crash Detection and privacy protection.
Display:
Size: 15.54 cm (6.1 inches) Super Retina XDR Display
Refresh Rate: ProMotion with up to 120Hz
Display Features: Dynamic Island for alerts and Live Notifications, Always-On Display
Processor:
Chipset: A17 Pro Chip
GPU: Pro-class GPU for immersive gaming
Battery Life: All-day battery life
Camera System:
Lenses: 7 Pro Lenses
Main Camera: 48MP for high-resolution photos
Photography: Enhanced color and detail capture
Close-ups: Sharper close-ups from farther away
Action Button:
Customizable: Set your favorite feature (e.g., Silent mode, Camera, Voice Memo, Shortcut)
Functionality: Press and hold to launch the selected action
Connectivity:
Charging: USB-C connector for charging, compatible with Mac and iPad
Data Transfer: USB 3 for faster data transfer speeds
Wireless Connectivity: Wi-Fi 6E for up to 2x faster file downloads
Safety Features:
Crash Detection: Detects severe car crashes and calls for help if needed
Privacy and Sustainability:
Privacy Protections: Built-in privacy protections for data control
Environmental Impact: Made from more recycled materials for reduced environmental impact
1. Additional Exchange Bonus upto Rs.9000 upon trading in your old phone (in-store only)
2. Avail an Instant Upfront Cashback of Rs.4000 on HDFC Bank Cards (in-store and at checkout on website)
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
12 | 12,239.56 | 16 | 146,875 | |
24 | 6,605.09 | 16 | 158,522 | |
18 | 8,479.30 | 16 | 152,627 | |
9 | 16,005.76 | 16 | 144,052 | |
6 | 23,544.10 | 16 | 141,265 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
12 | 12,239.56 | 16 | 146,875 | |
18 | 8,479.30 | 16 | 152,627 | |
6 | 23,544.10 | 16 | 141,265 | |
9 | 16,005.76 | 16 | 144,052 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 23,543.46 | 15.99 | 141,261 | |
24 | 6,604.47 | 15.99 | 158,507 | |
9 | 16,005.14 | 15.99 | 144,046 | |
18 | 8,478.69 | 15.99 | 152,616 | |
12 | 12,238.95 | 15.99 | 146,867 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
9 | 16,005.76 | 16 | 144,052 | |
6 | 23,544.10 | 16 | 141,265 | |
24 | 6,605.09 | 16 | 158,522 | |
12 | 12,239.56 | 16 | 146,875 | |
18 | 8,479.30 | 16 | 152,627 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 23,544.10 | 16 | 141,265 | |
18 | 8,479.30 | 16 | 152,627 | |
12 | 12,239.56 | 16 | 146,875 | |
9 | 16,005.76 | 16 | 144,052 | |
24 | 6,605.09 | 16 | 158,522 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 23,544.10 | 16 | 141,265 | |
18 | 8,479.30 | 16 | 152,627 | |
12 | 12,239.56 | 16 | 146,875 | |
24 | 6,605.09 | 16 | 158,522 | |
9 | 16,005.76 | 16 | 144,052 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
9 | 15,941.20 | 15 | 143,471 | |
12 | 12,175.84 | 15 | 146,110 | |
6 | 23,477.16 | 15 | 140,863 | |
18 | 8,415.70 | 15 | 151,483 | |
24 | 6,540.84 | 15 | 156,980 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 23,544.10 | 16 | 141,265 | |
9 | 16,005.76 | 16 | 144,052 | |
12 | 12,239.56 | 16 | 146,875 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
24 | 6,605.09 | 16 | 158,522 | |
9 | 16,005.76 | 16 | 144,052 | |
6 | 23,544.10 | 16 | 141,265 | |
12 | 12,239.56 | 16 | 146,875 | |
18 | 8,479.30 | 16 | 152,627 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
9 | 16,005.76 | 16 | 144,052 | |
24 | 6,605.09 | 16 | 158,522 | |
6 | 23,544.10 | 16 | 141,265 | |
18 | 8,479.30 | 16 | 152,627 | |
12 | 12,239.56 | 16 | 146,875 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
12 | 12,431.89 | 19 | 149,183 | |
6 | 23,745.56 | 19 | 142,473 | |
9 | 16,200.32 | 19 | 145,803 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 23,410.22 | 14 | 140,461 | |
12 | 12,175.84 | 15 | 146,110 | |
9 | 15,941.20 | 15 | 143,471 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
9 | 15,941.20 | 15 | 143,471 | |
12 | 12,175.84 | 15 | 146,110 | |
24 | 6,540.84 | 15 | 156,980 | |
18 | 8,415.70 | 15 | 151,483 | |
6 | 23,410.22 | 14 | 140,461 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
24 | 6,605.09 | 16 | 158,522 | |
18 | 8,479.30 | 16 | 152,627 | |
12 | 12,239.56 | 16 | 146,875 | |
6 | 23,544.10 | 16 | 141,265 | |
9 | 16,005.76 | 16 | 144,052 |
Introducing latest Apple iPhone 15 Pro with titanium cases, a sleek glass design. With a 6.1" Super Retina XDR display and a powerful A17 Pro chip for stunning graphics and all-day battery life. Snap pro-level photos with a 48MP camera. Customize your experience with the Action button. Lightning-fast USB-C and Wi-Fi 6E keep you connected. Plus, safety features like Crash Detection and privacy protection.
Display:
Size: 15.54 cm (6.1 inches) Super Retina XDR Display
Refresh Rate: ProMotion with up to 120Hz
Display Features: Dynamic Island for alerts and Live Notifications, Always-On Display
Processor:
Chipset: A17 Pro Chip
GPU: Pro-class GPU for immersive gaming
Battery Life: All-day battery life
Camera System:
Lenses: 7 Pro Lenses
Main Camera: 48MP for high-resolution photos
Photography: Enhanced color and detail capture
Close-ups: Sharper close-ups from farther away
Action Button:
Customizable: Set your favorite feature (e.g., Silent mode, Camera, Voice Memo, Shortcut)
Functionality: Press and hold to launch the selected action
Connectivity:
Charging: USB-C connector for charging, compatible with Mac and iPad
Data Transfer: USB 3 for faster data transfer speeds
Wireless Connectivity: Wi-Fi 6E for up to 2x faster file downloads
Safety Features:
Crash Detection: Detects severe car crashes and calls for help if needed
Privacy and Sustainability:
Privacy Protections: Built-in privacy protections for data control
Environmental Impact: Made from more recycled materials for reduced environmental impact
Fast & free contactless delivery
Personal session & training
Free & easy returns
Online shopping support with an Aptronix Expert