Save an additional ₹4,000 - ₹67,500 when you trade in old smartphones in working condition.
+
Get an Exchange bonus of up to ₹8,000 on trade in.(Applicable in-Store)
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 314.14 | 15.99 | 1,885 | |
24 | 88.12 | 15.99 | 2,115 | |
9 | 213.56 | 15.99 | 1,922 | |
18 | 113.13 | 15.99 | 2,036 | |
12 | 163.30 | 15.99 | 1,960 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 312.36 | 14 | 1,874 | |
12 | 162.46 | 15 | 1,950 | |
9 | 212.70 | 15 | 1,914 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
24 | 88.13 | 16 | 2,115 | |
18 | 113.14 | 16 | 2,037 | |
12 | 163.31 | 16 | 1,960 | |
6 | 314.15 | 16 | 1,885 | |
9 | 213.56 | 16 | 1,922 |
Fast & free contactless delivery
Personal session & training
Free & easy returns
Online shopping support with an Aptronix Expert