Facebook Pixel
Cart

Buy Mac mini 3.6GHz Quad core 8th generation Intel core i3 processor & earn upto 2247 points

Mac mini 3.6GHz Quad core 8th generation Intel core i3 processor

In stock

SKU
MXNF2HN/A_C
STARTING FROM ₹74,900.00 prices incl. of GST

Available Offers

  • EMI options available on Credit Cards Explore Plans
  • HDFC
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    12 6,795.72 16 81,549
    24 3,667.32 16 88,016
    18 4,707.93 16 84,743
    9 8,886.81 16 79,981
    6 13,072.30 16 78,434
    SBI
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    12 6,795.72 16 81,549
    18 4,707.93 16 84,743
    6 13,072.30 16 78,434
    9 8,886.81 16 79,981
    ICICI
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 13,071.94 15.99 78,432
    24 3,666.97 15.99 88,007
    9 8,886.47 15.99 79,978
    18 4,707.59 15.99 84,737
    12 6,795.38 15.99 81,545
    AXIS
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    9 8,886.81 16 79,981
    6 13,072.30 16 78,434
    24 3,667.32 16 88,016
    12 6,795.72 16 81,549
    18 4,707.93 16 84,743
    BOB_Card
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 13,072.30 16 78,434
    18 4,707.93 16 84,743
    12 6,795.72 16 81,549
    9 8,886.81 16 79,981
    24 3,667.32 16 88,016
    HDFC_Bank_Debit_Card
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 13,072.30 16 78,434
    18 4,707.93 16 84,743
    12 6,795.72 16 81,549
    24 3,667.32 16 88,016
    9 8,886.81 16 79,981
    HSBC
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    9 8,850.97 15 79,659
    12 6,760.34 15 81,124
    6 13,035.13 15 78,211
    18 4,672.62 15 84,107
    24 3,631.64 15 87,159
    ICICI_Debit
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 13,072.30 16 78,434
    9 8,886.81 16 79,981
    12 6,795.72 16 81,549
    Indusind_Bank
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    24 3,667.32 16 88,016
    9 8,886.81 16 79,981
    6 13,072.30 16 78,434
    12 6,795.72 16 81,549
    18 4,707.93 16 84,743
    KOTAK
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    9 8,886.81 16 79,981
    24 3,667.32 16 88,016
    6 13,072.30 16 78,434
    18 4,707.93 16 84,743
    12 6,795.72 16 81,549
    Kotak_Debit
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    12 6,902.51 19 82,830
    6 13,184.15 19 79,105
    9 8,994.84 19 80,954
    RBL_Bank
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 12,997.96 14 77,988
    12 6,760.34 15 81,124
    9 8,850.97 15 79,659
    STANDARD_CHARTERED_BANK
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    9 8,850.97 15 79,659
    12 6,760.34 15 81,124
    24 3,631.64 15 87,159
    18 4,672.62 15 84,107
    6 12,997.96 14 77,988
    YES
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    24 3,667.32 16 88,016
    18 4,707.93 16 84,743
    12 6,795.72 16 81,549
    6 13,072.30 16 78,434
    9 8,886.81 16 79,981

    Trade In