Facebook Pixel
Cart

Buy Moosh Dual Usb-C Pd With Night Light 40W & earn upto 66 points

Moosh Dual Usb-C Pd With Night Light 40W

Out of stock

SKU
MH-LE-2P45
₹2,199.00

Available Offers

  • EMI options available on Credit Cards Explore Plans
  • ICICI
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 383.78 15.99 2,303
    9 260.89 15.99 2,348
    12 199.50 15.99 2,394
    18 138.21 15.99 2,488
    24 107.65 15.99 2,584
    HSBC
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 382.70 15 2,296
    9 259.85 15 2,339
    12 198.47 15 2,382
    18 137.18 15 2,469
    24 106.62 15 2,559
    Indusind_Bank
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 383.79 16 2,303
    9 260.90 16 2,348
    12 199.51 16 2,394
    18 138.22 16 2,488
    24 107.66 16 2,584
    KOTAK
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 383.79 16 2,303
    9 260.90 16 2,348
    12 199.51 16 2,394
    18 138.22 16 2,488
    24 107.66 16 2,584
    RBL_Bank
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 381.60 14 2,290
    9 259.85 15 2,339
    12 198.47 15 2,382
    STANDARD_CHARTERED_BANK
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 381.60 14 2,290
    9 259.85 15 2,339
    12 198.47 15 2,382
    18 137.18 15 2,469
    24 106.62 15 2,559
    YES
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 383.79 16 2,303
    9 260.90 16 2,348
    12 199.51 16 2,394
    18 138.22 16 2,488
    24 107.66 16 2,584

    Trade In


      Brands: