Save an additional ₹4,000 - ₹67,500 when you trade in old smartphones in working condition.
+
Get an Exchange bonus of up to ₹8,000 on trade in.(Applicable in-Store)
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 313.97 | 15.99 | 1,884 | |
9 | 213.44 | 15.99 | 1,921 | |
12 | 163.21 | 15.99 | 1,959 | |
18 | 113.07 | 15.99 | 2,035 | |
24 | 88.07 | 15.99 | 2,114 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 312.19 | 14 | 1,873 | |
9 | 212.58 | 15 | 1,913 | |
12 | 162.37 | 15 | 1,948 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 313.97 | 16 | 1,884 | |
9 | 213.44 | 16 | 1,921 | |
12 | 163.22 | 16 | 1,959 | |
18 | 113.07 | 16 | 2,035 | |
24 | 88.08 | 16 | 2,114 |
Fast & free contactless delivery
Personal session & training
Free & easy returns
Online shopping support with an Aptronix Expert