Save an additional ₹4,000 - ₹67,500 when you trade in old smartphones in working condition.
+
Get an Exchange bonus of up to ₹8,000 on trade in.(Applicable in-Store)
Save an additional ₹4,000 - ₹67,500 when you trade in old smartphones in working condition.
+
Get an Exchange bonus of up to ₹8,000 on trade in.(Applicable in-Store)
Listen to your music all day long without stopping. The Sony WH-CH510 is wireless, lightweight, and has a good battery life to keep up with you. When you're on the road, you can tuck your headphones into a bag thanks to their lightweight design and swivel earcups. The thin, adjustable headband is also made with good looks and comfort in mind.
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
12 | 452.74 | 16 | 5,433 | |
24 | 244.32 | 16 | 5,864 | |
18 | 313.65 | 16 | 5,646 | |
9 | 592.05 | 16 | 5,328 | |
6 | 870.90 | 16 | 5,225 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
12 | 452.15 | 15.75 | 5,426 | |
18 | 313.65 | 16 | 5,646 | |
6 | 869.66 | 15.5 | 5,218 | |
9 | 591.46 | 15.75 | 5,323 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 870.88 | 15.99 | 5,225 | |
24 | 244.30 | 15.99 | 5,863 | |
9 | 592.03 | 15.99 | 5,328 | |
18 | 313.62 | 15.99 | 5,645 | |
12 | 452.72 | 15.99 | 5,433 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
9 | 592.05 | 16 | 5,328 | |
6 | 870.90 | 16 | 5,225 | |
24 | 244.32 | 16 | 5,864 | |
12 | 452.74 | 16 | 5,433 | |
18 | 313.65 | 16 | 5,646 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 870.90 | 16 | 5,225 | |
18 | 313.65 | 16 | 5,646 | |
12 | 452.74 | 16 | 5,433 | |
9 | 592.05 | 16 | 5,328 | |
24 | 244.32 | 16 | 5,864 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
9 | 589.67 | 15 | 5,307 | |
12 | 450.38 | 15 | 5,405 | |
6 | 868.42 | 15 | 5,211 | |
18 | 311.30 | 15 | 5,603 | |
24 | 241.94 | 15 | 5,807 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
24 | 244.32 | 16 | 5,864 | |
9 | 592.05 | 16 | 5,328 | |
6 | 870.90 | 16 | 5,225 | |
12 | 452.74 | 16 | 5,433 | |
18 | 313.65 | 16 | 5,646 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
9 | 592.05 | 16 | 5,328 | |
24 | 244.32 | 16 | 5,864 | |
6 | 870.90 | 16 | 5,225 | |
18 | 313.65 | 16 | 5,646 | |
12 | 452.74 | 16 | 5,433 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 865.95 | 14 | 5,196 | |
12 | 450.38 | 15 | 5,405 | |
9 | 589.67 | 15 | 5,307 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
9 | 589.67 | 15 | 5,307 | |
12 | 450.38 | 15 | 5,405 | |
24 | 241.94 | 15 | 5,807 | |
18 | 311.30 | 15 | 5,603 | |
6 | 865.95 | 14 | 5,196 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
24 | 244.32 | 16 | 5,864 | |
18 | 313.65 | 16 | 5,646 | |
12 | 452.74 | 16 | 5,433 | |
6 | 870.90 | 16 | 5,225 | |
9 | 592.05 | 16 | 5,328 |
Listen to your music all day long without stopping. The Sony WH-CH510 is wireless, lightweight, and has a good battery life to keep up with you. When you're on the road, you can tuck your headphones into a bag thanks to their lightweight design and swivel earcups. The thin, adjustable headband is also made with good looks and comfort in mind.
Fast & free contactless delivery
Personal session & training
Free & easy returns
Online shopping support with an Aptronix Expert
Key Features:-
Bluetooth
Headset Controls
Battery-Related
Internal Features
Physical Dimensions