Save an additional ₹4,000 - ₹67,500 when you trade in old smartphones in working condition.
+
Get an Exchange bonus of up to ₹8,000 on trade in.(Applicable in-Store)
Save an additional ₹4,000 - ₹67,500 when you trade in old smartphones in working condition.
+
Get an Exchange bonus of up to ₹8,000 on trade in.(Applicable in-Store)
Smarter Features, 3-in-1 low profile MagSafe accessory » Silicone molded finger loop pops out giving a soft yet secure feeling » Outer loop hinges out to function as a kickstand in both landscape and portrait » Integrated bottle opener gives you the ability to slide it off the phone to pop open a bottle
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 469.47 | 15.99 | 2,817 | |
9 | 319.15 | 15.99 | 2,872 | |
12 | 244.05 | 15.99 | 2,929 | |
18 | 169.07 | 15.99 | 3,043 | |
24 | 131.69 | 15.99 | 3,161 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 469.48 | 16 | 2,817 | |
9 | 319.16 | 16 | 2,872 | |
12 | 244.06 | 16 | 2,929 | |
18 | 169.08 | 16 | 3,043 | |
24 | 131.71 | 16 | 3,161 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 469.48 | 16 | 2,817 | |
9 | 319.16 | 16 | 2,872 | |
12 | 244.06 | 16 | 2,929 | |
18 | 169.08 | 16 | 3,043 | |
24 | 131.71 | 16 | 3,161 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 468.15 | 15 | 2,809 | |
9 | 317.87 | 15 | 2,861 | |
12 | 242.79 | 15 | 2,913 | |
18 | 167.81 | 15 | 3,021 | |
24 | 130.42 | 15 | 3,130 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 469.48 | 16 | 2,817 | |
9 | 319.16 | 16 | 2,872 | |
12 | 244.06 | 16 | 2,929 | |
18 | 169.08 | 16 | 3,043 | |
24 | 131.71 | 16 | 3,161 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 469.48 | 16 | 2,817 | |
9 | 319.16 | 16 | 2,872 | |
12 | 244.06 | 16 | 2,929 | |
18 | 169.08 | 16 | 3,043 | |
24 | 131.71 | 16 | 3,161 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 466.81 | 14 | 2,801 | |
9 | 317.87 | 15 | 2,861 | |
12 | 242.79 | 15 | 2,913 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 466.81 | 14 | 2,801 | |
9 | 317.87 | 15 | 2,861 | |
12 | 242.79 | 15 | 2,913 | |
18 | 167.81 | 15 | 3,021 | |
24 | 130.42 | 15 | 3,130 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 469.48 | 16 | 2,817 | |
9 | 319.16 | 16 | 2,872 | |
12 | 244.06 | 16 | 2,929 | |
18 | 169.08 | 16 | 3,043 | |
24 | 131.71 | 16 | 3,161 |
Smarter Features, 3-in-1 low profile MagSafe accessory » Silicone molded finger loop pops out giving a soft yet secure feeling » Outer loop hinges out to function as a kickstand in both landscape and portrait » Integrated bottle opener gives you the ability to slide it off the phone to pop open a bottle
Fast & free contactless delivery
Personal session & training
Free & easy returns
Online shopping support with an Aptronix Expert
Sleek and sexy, clever and convenient 3-in-1 swing-out kickstand, soft-silicone finger loop, and even an, integrated bottle opener that attaches magnetically to your iPhone’s MagSafe.