Save an additional ₹4,000 - ₹67,500 when you trade in old smartphones in working condition.
+
Get an Exchange bonus of up to ₹8,000 on trade in.(Applicable in-Store)
Save an additional ₹4,000 - ₹67,500 when you trade in old smartphones in working condition.
+
Get an Exchange bonus of up to ₹8,000 on trade in.(Applicable in-Store)
Smoothly opens to a tripod to provide a stylish phone mount fit for your desk, countertop, or nightstand, Keeps your phone, conveniently propped, above the clutter and mess of the surrounding surface, MagPod’s magnetic disc swivels and pivots to enable virtually any viewing angle, Pod legs retract smoothly
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 696.37 | 16 | 4,178 | |
9 | 473.40 | 16 | 4,261 | |
12 | 362.01 | 16 | 4,344 | |
18 | 250.79 | 16 | 4,514 | |
24 | 195.36 | 16 | 4,689 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 695.38 | 15.5 | 4,172 | |
9 | 472.93 | 15.75 | 4,256 | |
12 | 361.54 | 15.75 | 4,338 | |
18 | 250.79 | 16 | 4,514 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 696.35 | 15.99 | 4,178 | |
9 | 473.39 | 15.99 | 4,261 | |
12 | 361.99 | 15.99 | 4,344 | |
18 | 250.77 | 15.99 | 4,514 | |
24 | 195.34 | 15.99 | 4,688 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 696.37 | 16 | 4,178 | |
9 | 473.40 | 16 | 4,261 | |
12 | 362.01 | 16 | 4,344 | |
18 | 250.79 | 16 | 4,514 | |
24 | 195.36 | 16 | 4,689 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 696.37 | 16 | 4,178 | |
9 | 473.40 | 16 | 4,261 | |
12 | 362.01 | 16 | 4,344 | |
18 | 250.79 | 16 | 4,514 | |
24 | 195.36 | 16 | 4,689 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 694.39 | 15 | 4,166 | |
9 | 471.50 | 15 | 4,244 | |
12 | 360.13 | 15 | 4,322 | |
18 | 248.91 | 15 | 4,480 | |
24 | 193.46 | 15 | 4,643 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 696.37 | 16 | 4,178 | |
9 | 473.40 | 16 | 4,261 | |
12 | 362.01 | 16 | 4,344 | |
18 | 250.79 | 16 | 4,514 | |
24 | 195.36 | 16 | 4,689 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 696.37 | 16 | 4,178 | |
9 | 473.40 | 16 | 4,261 | |
12 | 362.01 | 16 | 4,344 | |
18 | 250.79 | 16 | 4,514 | |
24 | 195.36 | 16 | 4,689 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 692.41 | 14 | 4,154 | |
9 | 471.50 | 15 | 4,244 | |
12 | 360.13 | 15 | 4,322 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 692.41 | 14 | 4,154 | |
9 | 471.50 | 15 | 4,244 | |
12 | 360.13 | 15 | 4,322 | |
18 | 248.91 | 15 | 4,480 | |
24 | 193.46 | 15 | 4,643 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 696.37 | 16 | 4,178 | |
9 | 473.40 | 16 | 4,261 | |
12 | 362.01 | 16 | 4,344 | |
18 | 250.79 | 16 | 4,514 | |
24 | 195.36 | 16 | 4,689 |
Smoothly opens to a tripod to provide a stylish phone mount fit for your desk, countertop, or nightstand, Keeps your phone, conveniently propped, above the clutter and mess of the surrounding surface, MagPod’s magnetic disc swivels and pivots to enable virtually any viewing angle, Pod legs retract smoothly
Fast & free contactless delivery
Personal session & training
Free & easy returns
Online shopping support with an Aptronix Expert
A brilliantly designed stand or handle for your MagSafe iPhone, providing the perfect parking spot anywhere you use your phone. The MagPod uses a magnetic disc atop a pivoting socket on a collapsible mini-tripod to give your MagSafe iPhone an elevated place in those crowded, cluttered, and sometimes unclean areas. The legs retract into a compact pod that makes a great handle for selfies and video, and then stores away into a pocket ever so easily.