Facebook Pixel
Cart

Buy Vaku Luxos Trinity 23W 3In1 Magsafe Wireless Charger & earn upto 180 points

Vaku Luxos Trinity 23W 3In1 Magsafe Wireless Charger

In stock

SKU
VAKU-3N123W-TRNBK_C
STARTING FROM ₹5,999.00 prices incl. of GST

Available Offers

  • EMI options available on Credit Cards Explore Plans
  • HDFC
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    12 544.29 16 6,531
    24 293.72 16 7,049
    18 377.07 16 6,787
    9 711.77 16 6,406
    6 1,047.00 16 6,282
    SBI
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    12 543.58 15.75 6,523
    18 377.07 16 6,787
    6 1,045.51 15.5 6,273
    9 711.05 15.75 6,399
    ICICI
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 1,046.97 15.99 6,282
    24 293.70 15.99 7,049
    9 711.74 15.99 6,406
    18 377.04 15.99 6,787
    12 544.26 15.99 6,531
    AXIS
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    9 711.77 16 6,406
    6 1,047.00 16 6,282
    24 293.72 16 7,049
    12 544.29 16 6,531
    18 377.07 16 6,787
    BOB_Card
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 1,047.00 16 6,282
    18 377.07 16 6,787
    12 544.29 16 6,531
    9 711.77 16 6,406
    24 293.72 16 7,049
    HDFC_Bank_Debit_Card
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 1,047.00 16 6,282
    18 377.07 16 6,787
    12 544.29 16 6,531
    24 293.72 16 7,049
    9 711.77 16 6,406
    HSBC
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    9 708.90 15 6,380
    12 541.45 15 6,497
    6 1,044.02 15 6,264
    18 374.24 15 6,736
    24 290.87 15 6,981
    ICICI_Debit
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 1,047.00 16 6,282
    9 711.77 16 6,406
    12 544.29 16 6,531
    Indusind_Bank
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    24 293.72 16 7,049
    9 711.77 16 6,406
    6 1,047.00 16 6,282
    12 544.29 16 6,531
    18 377.07 16 6,787
    KOTAK
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    9 711.77 16 6,406
    24 293.72 16 7,049
    6 1,047.00 16 6,282
    18 377.07 16 6,787
    12 544.29 16 6,531
    Kotak_Debit
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    12 552.84 19 6,634
    6 1,055.96 19 6,336
    9 720.42 19 6,484
    RBL_Bank
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 1,041.05 14 6,246
    12 541.45 15 6,497
    9 708.90 15 6,380
    STANDARD_CHARTERED_BANK
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    9 708.90 15 6,380
    12 541.45 15 6,497
    24 290.87 15 6,981
    18 374.24 15 6,736
    6 1,041.05 14 6,246
    YES
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    24 293.72 16 7,049
    18 377.07 16 6,787
    12 544.29 16 6,531
    6 1,047.00 16 6,282
    9 711.77 16 6,406

    Trade In


      Brands: