Save an additional ₹4,000 - ₹67,500 when you trade in old smartphones in working condition.
+
Get an Exchange bonus of up to ₹8,000 on trade in.(Applicable in-Store)
Save an additional ₹4,000 - ₹67,500 when you trade in old smartphones in working condition.
+
Get an Exchange bonus of up to ₹8,000 on trade in.(Applicable in-Store)
Powered by the blazing-fast A14 Bionic chip, the iPhone 12 delivers unrivaled speed and efficiency. Witness every detail come to life with vibrant colours and remarkable clarity with the Super Retina XDR display. Capture memories like never before with the advanced dual camera system, allowing you to take stunning photos and videos.
Experience the latest Apple iPhone 12, available for purchase at the esteemed Apple Premium Reseller in India. Embrace the future of smartphones and indulge in the cutting-edge features and exceptional performance of the iPhone 12.
Display: 6.1-inch all-screen OLED display
Size: Height (5.78 inches), Width (2.82 inches), Depth (0.29 inches)
Storage Options: Available in 3 options: 64GB, 128 GB, and 256 GB.
Colours: available in 6 colours: black, white, (product) red, green, blue, and purple.
Processor/chip: A14 Bionic Chip
5G Connectivity: Yes
Rear Camera: Two 12MP cameras, one wide and one ultrawide
Front Camera: 12 MP
Battery: Up to 50% charge in 30 min.
Operating System: iOS16
You can opt for free home delivery or pickup at a store in India, or you can enjoy the convenience of purchasing this extraordinary device at Aptronix
Apple iPhone 12, available at an attractive price starting at Rs. 54,900 on Aptronix Check out other models' features, specifications, offers, and availability: iPhone 13 | iPhone 14 | iPhone 14 Plus | iPhone 14 Pro | iPhone 14 Pro Max
Get Flat ₹3000 off on 64 GB
Get Flat ₹5000 off on 128 GB and 256 GB
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
12 | 5,434.76 | 16 | 65,217 | |
24 | 2,932.87 | 16 | 70,389 | |
18 | 3,765.08 | 16 | 67,771 | |
9 | 7,107.08 | 16 | 63,964 | |
6 | 10,454.35 | 16 | 62,726 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
12 | 5,434.76 | 16 | 65,217 | |
18 | 3,765.08 | 16 | 67,771 | |
6 | 10,454.35 | 16 | 62,726 | |
9 | 7,107.08 | 16 | 63,964 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 10,454.06 | 15.99 | 62,724 | |
24 | 2,932.60 | 15.99 | 70,382 | |
9 | 7,106.80 | 15.99 | 63,961 | |
18 | 3,764.81 | 15.99 | 67,767 | |
12 | 5,434.49 | 15.99 | 65,214 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
9 | 7,107.08 | 16 | 63,964 | |
6 | 10,454.35 | 16 | 62,726 | |
24 | 2,932.87 | 16 | 70,389 | |
12 | 5,434.76 | 16 | 65,217 | |
18 | 3,765.08 | 16 | 67,771 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 10,454.35 | 16 | 62,726 | |
18 | 3,765.08 | 16 | 67,771 | |
12 | 5,434.76 | 16 | 65,217 | |
9 | 7,107.08 | 16 | 63,964 | |
24 | 2,932.87 | 16 | 70,389 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 10,454.35 | 16 | 62,726 | |
18 | 3,765.08 | 16 | 67,771 | |
12 | 5,434.76 | 16 | 65,217 | |
24 | 2,932.87 | 16 | 70,389 | |
9 | 7,107.08 | 16 | 63,964 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
9 | 7,078.41 | 15 | 63,706 | |
12 | 5,406.47 | 15 | 64,878 | |
6 | 10,424.62 | 15 | 62,548 | |
18 | 3,736.84 | 15 | 67,263 | |
24 | 2,904.35 | 15 | 69,704 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 10,454.35 | 16 | 62,726 | |
9 | 7,107.08 | 16 | 63,964 | |
12 | 5,434.76 | 16 | 65,217 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
24 | 2,932.87 | 16 | 70,389 | |
9 | 7,107.08 | 16 | 63,964 | |
6 | 10,454.35 | 16 | 62,726 | |
12 | 5,434.76 | 16 | 65,217 | |
18 | 3,765.08 | 16 | 67,771 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
9 | 7,107.08 | 16 | 63,964 | |
24 | 2,932.87 | 16 | 70,389 | |
6 | 10,454.35 | 16 | 62,726 | |
18 | 3,765.08 | 16 | 67,771 | |
12 | 5,434.76 | 16 | 65,217 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
12 | 5,520.16 | 19 | 66,242 | |
6 | 10,543.80 | 19 | 63,263 | |
9 | 7,193.47 | 19 | 64,741 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 10,394.90 | 14 | 62,369 | |
12 | 5,406.47 | 15 | 64,878 | |
9 | 7,078.41 | 15 | 63,706 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
9 | 7,078.41 | 15 | 63,706 | |
12 | 5,406.47 | 15 | 64,878 | |
24 | 2,904.35 | 15 | 69,704 | |
18 | 3,736.84 | 15 | 67,263 | |
6 | 10,394.90 | 14 | 62,369 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
24 | 2,932.87 | 16 | 70,389 | |
18 | 3,765.08 | 16 | 67,771 | |
12 | 5,434.76 | 16 | 65,217 | |
6 | 10,454.35 | 16 | 62,726 | |
9 | 7,107.08 | 16 | 63,964 |
For Non pre order LOBS the Amount for confirming the order would be 100%
Powered by the blazing-fast A14 Bionic chip, the iPhone 12 delivers unrivaled speed and efficiency. Witness every detail come to life with vibrant colours and remarkable clarity with the Super Retina XDR display. Capture memories like never before with the advanced dual camera system, allowing you to take stunning photos and videos.
Experience the latest Apple iPhone 12, available for purchase at the esteemed Apple Premium Reseller in India. Embrace the future of smartphones and indulge in the cutting-edge features and exceptional performance of the iPhone 12.
Display: 6.1-inch all-screen OLED display
Size: Height (5.78 inches), Width (2.82 inches), Depth (0.29 inches)
Storage Options: Available in 3 options: 64GB, 128 GB, and 256 GB.
Colours: available in 6 colours: black, white, (product) red, green, blue, and purple.
Processor/chip: A14 Bionic Chip
5G Connectivity: Yes
Rear Camera: Two 12MP cameras, one wide and one ultrawide
Front Camera: 12 MP
Battery: Up to 50% charge in 30 min.
Operating System: iOS16
You can opt for free home delivery or pickup at a store in India, or you can enjoy the convenience of purchasing this extraordinary device at Aptronix
Apple iPhone 12, available at an attractive price starting at Rs. 54,900 on Aptronix Check out other models' features, specifications, offers, and availability: iPhone 13 | iPhone 14 | iPhone 14 Plus | iPhone 14 Pro | iPhone 14 Pro Max
Fast & free contactless delivery
Personal session & training
Free & easy returns
Online shopping support with an Aptronix Expert
Key Features:-
-Display:-
- 2340x1080-pixel resolution at 476 ppi
- 2,000,000:1 contrast ratio
- 625 nits brightness (typical)
- 1200 nits brightness (HDR)
Splash and water resistant- Rated IP68 (maximum depth of 6 meters up to 30 minutes)
Chipset:
- a14 Bionic chip - 6-core CPU with 2 performance and 4 efficiency cores, New 4-core GPU, New 16-core Neural Engine
Camera:
- Dual 12MP camera system: Ultra Wide and Wide cameras
- Wide: ƒ/1.6 aperture
- Ultra Wide: ƒ/2.4 aperture and 120° field of view
- 2x optical zoom out
- Digital zoom up to 5x
Network and wireless:
- 5G (sub‑6 GHz)
- Gigabit LTE with 4x4 MIMO and LAA4
- Wi‑Fi 6 (802.11ax) with 2x2 MIMO
- Bluetooth 5.0 wireless technology
Battery:
- Video playback: Up to 15 hours
- Video playback (streamed): Up to 10 hours
- Audio playback: Up to 50 hours
- MagSafe wireless charging up to 15W
- Qi wireless charging up to 7.5W
- Fast-charge capable: Up to 50% charge in 30 minutes with 20W adapter or higher
- Dual SIM (nano-SIM and eSIM)
Apple iPhone 12 is available in 4 colours Silver, Gold, Graphite, Sierra Blue and Storage options are 64 GB, 128 GB, 256 GB.
iPhone 12 - high-powered smartphone in the industry! The iPhone 12 has a 6.1" Super Retina with XDR Display, textured matte glass and stainless steel design, the fastest A14 Bionic chip with Third Gen Neural Engine, dual back camera - wide and ultra wide cameras with night mode, dust resistance, water resistance upto 6m for 30 minutes, faster and more secure face id, longer battery life, Apple TV+ subscription for a year* and five stunning finishes, and much more!