Save an additional ₹4,000 - ₹67,500 when you trade in old smartphones in working condition.
+
Get an Exchange bonus of up to ₹8,000 on trade in.(Applicable in-Store)
Save an additional ₹4,000 - ₹67,500 when you trade in old smartphones in working condition.
+
Get an Exchange bonus of up to ₹8,000 on trade in.(Applicable in-Store)
Experience the extraordinary with the Apple iPhone 13, a smartphone designed to elevate your daily tasks and capture stunning moments. Powered by the lightning-fast A15 Bionic chip, this device effortlessly handles multitasking and ensures seamless performance.
The 6.1-inch Super Retina XDR display offers immersive visuals, perfect for reading, watching content, and gaming. With its advanced dual-camera system featuring 12MP Wide and Ultra Wide lenses, you can capture mesmerizing photos with clarity and precision.
Display: 6.1‑inch all‑screen OLED display
Size: Height (5.78. inches), Width (2.82 inches), Depth (0.30 inches)
Storage: Available in 3 options 128GB, 256GB, 512GB
Colors: Available in 6. colors - (PRODUCT)RED, Starlight, Midnight, Blue, Pink, Green
Processor / Chip: A15 Bionic Chip
5G Connectivity: Yes
Rear Camera: Two 12MP Camera, One wide & One Ultrawide
Front Camera: 12MP
Battery: Upto 50% charge in 30 Min
Operating System: iOS16
You can opt for free home delivery or pickup at a store in India, or you can enjoy the convenience of purchasing this extraordinary device at Aptronix.
Apple iPhone 13, available at an attractive price starting at Rs. 64,900 on Aptronix Check out other models' features, specifications, offers, and availability: iPhone 12 | iPhone 14 | iPhone 14 Plus | iPhone 14 Pro | iPhone 14 Pro Max
1. Get Flat ₹4000 OFF | Use code: 4KFLAT
OR
2. Get Free Accessories worth Rs. 11,500 (Includes 3in1 MagSafe charger, 40w adapter and tempered glass) | Use code: ACFREE
3. Additional Exchange Bonus upto Rs.6000 upon trading in your old phone (in-store only)
4. Avail an Instant Upfront Cashback of Rs.2000 on HDFC Bank Cards (in-store and at checkout on website)
5. Avail a no cost EMI of upto 24 months on HDFC Bank, Bajaj Finserv, Payjust, ICICI Bank & IDFC Bank (in-store only)
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
12 | 5,434.76 | 16 | 65,217 | |
24 | 2,932.87 | 16 | 70,389 | |
18 | 3,765.08 | 16 | 67,771 | |
9 | 7,107.08 | 16 | 63,964 | |
6 | 10,454.35 | 16 | 62,726 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
12 | 5,427.69 | 15.75 | 65,132 | |
18 | 3,765.08 | 16 | 67,771 | |
6 | 10,439.46 | 15.5 | 62,637 | |
9 | 7,099.91 | 15.75 | 63,899 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 10,454.06 | 15.99 | 62,724 | |
24 | 2,932.60 | 15.99 | 70,382 | |
9 | 7,106.80 | 15.99 | 63,961 | |
18 | 3,764.81 | 15.99 | 67,767 | |
12 | 5,434.49 | 15.99 | 65,214 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
9 | 7,107.08 | 16 | 63,964 | |
6 | 10,454.35 | 16 | 62,726 | |
24 | 2,932.87 | 16 | 70,389 | |
12 | 5,434.76 | 16 | 65,217 | |
18 | 3,765.08 | 16 | 67,771 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 10,454.35 | 16 | 62,726 | |
18 | 3,765.08 | 16 | 67,771 | |
12 | 5,434.76 | 16 | 65,217 | |
9 | 7,107.08 | 16 | 63,964 | |
24 | 2,932.87 | 16 | 70,389 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 10,454.35 | 16 | 62,726 | |
18 | 3,765.08 | 16 | 67,771 | |
12 | 5,434.76 | 16 | 65,217 | |
24 | 2,932.87 | 16 | 70,389 | |
9 | 7,107.08 | 16 | 63,964 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
9 | 7,078.41 | 15 | 63,706 | |
12 | 5,406.47 | 15 | 64,878 | |
6 | 10,424.62 | 15 | 62,548 | |
18 | 3,736.84 | 15 | 67,263 | |
24 | 2,904.35 | 15 | 69,704 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 10,454.35 | 16 | 62,726 | |
9 | 7,107.08 | 16 | 63,964 | |
12 | 5,434.76 | 16 | 65,217 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
24 | 2,932.87 | 16 | 70,389 | |
9 | 7,107.08 | 16 | 63,964 | |
6 | 10,454.35 | 16 | 62,726 | |
12 | 5,434.76 | 16 | 65,217 | |
18 | 3,765.08 | 16 | 67,771 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
9 | 7,107.08 | 16 | 63,964 | |
24 | 2,932.87 | 16 | 70,389 | |
6 | 10,454.35 | 16 | 62,726 | |
18 | 3,765.08 | 16 | 67,771 | |
12 | 5,434.76 | 16 | 65,217 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
12 | 5,520.16 | 19 | 66,242 | |
6 | 10,543.80 | 19 | 63,263 | |
9 | 7,193.47 | 19 | 64,741 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 10,394.90 | 14 | 62,369 | |
12 | 5,406.47 | 15 | 64,878 | |
9 | 7,078.41 | 15 | 63,706 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
9 | 7,078.41 | 15 | 63,706 | |
12 | 5,406.47 | 15 | 64,878 | |
24 | 2,904.35 | 15 | 69,704 | |
18 | 3,736.84 | 15 | 67,263 | |
6 | 10,394.90 | 14 | 62,369 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
24 | 2,932.87 | 16 | 70,389 | |
18 | 3,765.08 | 16 | 67,771 | |
12 | 5,434.76 | 16 | 65,217 | |
6 | 10,454.35 | 16 | 62,726 | |
9 | 7,107.08 | 16 | 63,964 |
For Non pre order LOBS the Amount for confirming the order would be 100%
Experience the extraordinary with the Apple iPhone 13, a smartphone designed to elevate your daily tasks and capture stunning moments. Powered by the lightning-fast A15 Bionic chip, this device effortlessly handles multitasking and ensures seamless performance.
The 6.1-inch Super Retina XDR display offers immersive visuals, perfect for reading, watching content, and gaming. With its advanced dual-camera system featuring 12MP Wide and Ultra Wide lenses, you can capture mesmerizing photos with clarity and precision.
Display: 6.1‑inch all‑screen OLED display
Size: Height (5.78. inches), Width (2.82 inches), Depth (0.30 inches)
Storage: Available in 3 options 128GB, 256GB, 512GB
Colors: Available in 6. colors - (PRODUCT)RED, Starlight, Midnight, Blue, Pink, Green
Processor / Chip: A15 Bionic Chip
5G Connectivity: Yes
Rear Camera: Two 12MP Camera, One wide & One Ultrawide
Front Camera: 12MP
Battery: Upto 50% charge in 30 Min
Operating System: iOS16
You can opt for free home delivery or pickup at a store in India, or you can enjoy the convenience of purchasing this extraordinary device at Aptronix.
Apple iPhone 13, available at an attractive price starting at Rs. 64,900 on Aptronix Check out other models' features, specifications, offers, and availability: iPhone 12 | iPhone 14 | iPhone 14 Plus | iPhone 14 Pro | iPhone 14 Pro Max
Fast & free contactless delivery
Personal session & training
Free & easy returns
Online shopping support with an Aptronix Expert
Key Features:
Display:
- 2532-by-1170-pixel resolution at 460 ppi
- 2,000,000:1 contrast ratio
- 800 nits max brightness (typical)
- 1200 nits max brightness (HDR)
Splash, Water, and Dust Resistant:
- Rated IP68 (maximum depth of 6 meters up to 30 minutes)
Chipset:
- New 6-core CPU with 2 performance and 4 efficiency cores, New 4-core GPU, New 16-core Neural Engine
Camera:
- Wide: ƒ/1.6 aperture
- Ultra Wide: ƒ/2.4 aperture and 120° field of view
- Video formats recorded: HEVC and H.264
- 5G (sub-6 GHz and mmWave)
Network and wireless:
- Gigabit LTE with 4x4 MIMO and LAA
- Wi-Fi 6 (802.11ax) with 2x2 MIMO
- Bluetooth 5.0 wireless technology
Battery:
- Video playback up to 19 hours
- Video playback (streamed) up to 15 hours
- Audio playback up to 75 hours
- MagSafe wireless charging up to 15W
- Qi wireless charging up to 7.5W
- Fast-charge capable: Up to 50% charge in 30 minutes with 20W adapter or higher,
Sim
- Dual SIM (nano-SIM and eSIM)
- Dual eSIM support
- iPhone 13 available in 5 colours Pink, (PRODUCT)RED, Blue, Midnight, Starlight.
- iPhone 13 storage options 128 GB, 256 GB, 512 GB
Dolby Vision recording with 700 million colours.The most advanced dual-camera system ever on iPhone. A flawless flat‑edge design, super-powerful chip. A Ceramic Shield front that’s tougher than any smartphone glass. And a bright, beautiful OLED display. iPhone 13 has it all