Save an additional ₹4,000 - ₹67,500 when you trade in old smartphones in working condition.
+
Get an Exchange bonus of up to ₹8,000 on trade in.(Applicable in-Store)
Save an additional ₹4,000 - ₹67,500 when you trade in old smartphones in working condition.
+
Get an Exchange bonus of up to ₹8,000 on trade in.(Applicable in-Store)
Experience the iPhone 14 Plus, With its expansive 6.7-inch Super Retina XDR display, immerse yourself in a world of vivid visuals. An advanced dual-camera system lets you capture stunning photos in any lighting condition.
Powered by the A15 Bionic Chip with a 5-Core GPU, it introduces crash detection and more ways to customize iOS 16. super-speedy 5G connectivity, up to 26 hours of video playback, and is available in 6 colors and 3 varieties of storage capacity.
Display: 6.7-inch all-screen OLED display
Size: Height (6.33 inches), Width (3.07 inches), Depth (0.31 inches)
Storage: Available in 3 options: 128GB, 256GB, and 512 GB.
Colours: Available in six colours: midnight, starlight, (product) red, blue, purple, and yellow.
Chip: A15 Bionic Chip
5G Connectivity: Yes
Rear Camera: Two 12MP cameras, one wide and one ultrawide
Front Camera: 12 MP
Battery: Up to 50% charge in 30 min.
Operating System: iOS16
Compare the latest models of the iPhones, choose your favorite once, and check out other models' features, specifications, offers, and availability: iPhone 12 | iPhone 13 | iPhone 14 Plus | iPhone 14 Pro | iPhone 14 Pro Max
1. Get Flat ₹4000 OFF | Use code: 4KFLAT
OR
2. Get Free Accessories worth Rs. 11,500 (Includes 3in1 MagSafe charger, 40w adapter and tempered glass) | Use code: ACFREE
3. Additional Exchange Bonus upto Rs.6000 upon trading in your old phone (in-store only)
4. Avail an Instant Upfront Cashback of Rs.4000 on HDFC Bank Cards (in-store and at checkout on website)
5. Avail a no cost EMI of upto 24 months on HDFC Bank, Bajaj Finserv, Payjust, ICICI Bank & IDFC Bank (in-store only)
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
12 | 7,249.38 | 16 | 86,993 | |
24 | 3,912.13 | 16 | 93,891 | |
18 | 5,022.21 | 16 | 90,400 | |
9 | 9,480.06 | 16 | 85,321 | |
6 | 13,944.95 | 16 | 83,670 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
12 | 7,249.38 | 16 | 86,993 | |
18 | 5,022.21 | 16 | 90,400 | |
6 | 13,944.95 | 16 | 83,670 | |
9 | 9,480.06 | 16 | 85,321 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 13,944.57 | 15.99 | 83,667 | |
24 | 3,911.77 | 15.99 | 93,882 | |
9 | 9,479.69 | 15.99 | 85,317 | |
18 | 5,021.85 | 15.99 | 90,393 | |
12 | 7,249.01 | 15.99 | 86,988 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
9 | 9,480.06 | 16 | 85,321 | |
6 | 13,944.95 | 16 | 83,670 | |
24 | 3,912.13 | 16 | 93,891 | |
12 | 7,249.38 | 16 | 86,993 | |
18 | 5,022.21 | 16 | 90,400 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 13,944.95 | 16 | 83,670 | |
18 | 5,022.21 | 16 | 90,400 | |
12 | 7,249.38 | 16 | 86,993 | |
9 | 9,480.06 | 16 | 85,321 | |
24 | 3,912.13 | 16 | 93,891 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 13,944.95 | 16 | 83,670 | |
18 | 5,022.21 | 16 | 90,400 | |
12 | 7,249.38 | 16 | 86,993 | |
24 | 3,912.13 | 16 | 93,891 | |
9 | 9,480.06 | 16 | 85,321 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
9 | 9,441.82 | 15 | 84,976 | |
12 | 7,211.63 | 15 | 86,540 | |
6 | 13,905.30 | 15 | 83,432 | |
18 | 4,984.54 | 15 | 89,722 | |
24 | 3,874.08 | 15 | 92,978 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 13,944.95 | 16 | 83,670 | |
9 | 9,480.06 | 16 | 85,321 | |
12 | 7,249.38 | 16 | 86,993 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
24 | 3,912.13 | 16 | 93,891 | |
9 | 9,480.06 | 16 | 85,321 | |
6 | 13,944.95 | 16 | 83,670 | |
12 | 7,249.38 | 16 | 86,993 | |
18 | 5,022.21 | 16 | 90,400 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
9 | 9,480.06 | 16 | 85,321 | |
24 | 3,912.13 | 16 | 93,891 | |
6 | 13,944.95 | 16 | 83,670 | |
18 | 5,022.21 | 16 | 90,400 | |
12 | 7,249.38 | 16 | 86,993 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
12 | 7,363.29 | 19 | 88,359 | |
6 | 14,064.27 | 19 | 84,386 | |
9 | 9,595.30 | 19 | 86,358 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 13,865.65 | 14 | 83,194 | |
12 | 7,211.63 | 15 | 86,540 | |
9 | 9,441.82 | 15 | 84,976 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
9 | 9,441.82 | 15 | 84,976 | |
12 | 7,211.63 | 15 | 86,540 | |
24 | 3,874.08 | 15 | 92,978 | |
18 | 4,984.54 | 15 | 89,722 | |
6 | 13,865.65 | 14 | 83,194 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
24 | 3,912.13 | 16 | 93,891 | |
18 | 5,022.21 | 16 | 90,400 | |
12 | 7,249.38 | 16 | 86,993 | |
6 | 13,944.95 | 16 | 83,670 | |
9 | 9,480.06 | 16 | 85,321 |
For Non pre order LOBS the Amount for confirming the order would be 100%
Experience the iPhone 14 Plus, With its expansive 6.7-inch Super Retina XDR display, immerse yourself in a world of vivid visuals. An advanced dual-camera system lets you capture stunning photos in any lighting condition.
Powered by the A15 Bionic Chip with a 5-Core GPU, it introduces crash detection and more ways to customize iOS 16. super-speedy 5G connectivity, up to 26 hours of video playback, and is available in 6 colors and 3 varieties of storage capacity.
Display: 6.7-inch all-screen OLED display
Size: Height (6.33 inches), Width (3.07 inches), Depth (0.31 inches)
Storage: Available in 3 options: 128GB, 256GB, and 512 GB.
Colours: Available in six colours: midnight, starlight, (product) red, blue, purple, and yellow.
Chip: A15 Bionic Chip
5G Connectivity: Yes
Rear Camera: Two 12MP cameras, one wide and one ultrawide
Front Camera: 12 MP
Battery: Up to 50% charge in 30 min.
Operating System: iOS16
Compare the latest models of the iPhones, choose your favorite once, and check out other models' features, specifications, offers, and availability: iPhone 12 | iPhone 13 | iPhone 14 Plus | iPhone 14 Pro | iPhone 14 Pro Max
Fast & free contactless delivery
Personal session & training
Free & easy returns
Online shopping support with an Aptronix Expert
Display:- Super Retina XDR display, 6.7‑inch (diagonal) all‑screen OLED display,2778 by 1284-pixel resolution at 458 pp
Resistance:- Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529
Chip:- A15 Bionic chip, 6 core CPU with 2 performance and 4 efficiency cores, 5 core GPU, 16 core Neural Engine
Camera:- Dual-camera system
12MP Main: 26 mm, ƒ/1.5 aperture
12MP Ultra Wide: 13 mm, ƒ/2.4 aperture
Video Recording:-
4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps
1080p HD video recording at 25 fps, 30 fps, or 60 fps
720p HD video recording at 30 fps
Cinematic mode up to 4K HDR at 30 fps
Power and Battery:-
Video playback:
Up to 26 hours
Video playback (streamed):
Up to 20 hours
Audio playback:
Up to 80 hours
Fast-charge capable:
p to 50% charge in around 30 minutes14 with 20W adapter or higher