Save an additional ₹4,000 - ₹67,500 when you trade in old smartphones in working condition.
+
Get an Exchange bonus of up to ₹8,000 on trade in.(Applicable in-Store)
Save an additional ₹4,000 - ₹67,500 when you trade in old smartphones in working condition.
+
Get an Exchange bonus of up to ₹8,000 on trade in.(Applicable in-Store)
Experience the revolutionary Dynamic Island and an Always-On display in iPhone 14 Pro. With a revolutionary 48MP main camera and innovative capabilities like sensor-shift optical image stabilisation, the camera system advances significantly.
The mastermind behind everything is the lightning-fast A16 Bionic chip, which enables unparalleled performance and all-day battery life. The iPhone 14 Pro is a work of elegance, and it comes in four magnificent colours. SOS Crash Detection in an Emergency
Display: 6.1-inch all-screen OLED display
Size: Height (5.81 inches), Width (2.81 inches), Depth (0.31 inches)
Storage: Available in 4 options: 128GB, 256GB, 512 GB, and 1TB
Colours: Available in four colours: Space Black, Silver, Gold, and Deep Purple.
Chip: A16 Bionic Chip
5G Connectivity: Yes
Rear Camera: 48 MP Wide Angle Lens, 12 MP Ultra Wide Lens, 12 MP Telephoto Lens
Front Camera: 12 MP
Battery: Upto 50% charge in 30 min., video playback up to 24 hrs.
Operating System: iOS16
You can opt for free home delivery or pickup at a store in India, or you can enjoy the convenience of purchasing this extraordinary device by visiting Aptronix stores.
Apple iPhone 14 Pro, available at an attractive price starting from Rs. 129,900 at Aptronix. Check out other models features, specifications, offers, and availability: iPhone 12 | iPhone 13 | iPhone 14 | iPhone 14 Plus | iPhone 14 Pro Max
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
12 | 11,785.91 | 16 | 141,431 | |
24 | 6,360.28 | 16 | 152,647 | |
18 | 8,165.02 | 16 | 146,970 | |
9 | 15,412.51 | 16 | 138,713 | |
6 | 22,671.45 | 16 | 136,029 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
12 | 11,785.91 | 16 | 141,431 | |
18 | 8,165.02 | 16 | 146,970 | |
6 | 22,671.45 | 16 | 136,029 | |
9 | 15,412.51 | 16 | 138,713 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 22,670.83 | 15.99 | 136,025 | |
24 | 6,359.68 | 15.99 | 152,632 | |
9 | 15,411.92 | 15.99 | 138,707 | |
18 | 8,164.43 | 15.99 | 146,960 | |
12 | 11,785.32 | 15.99 | 141,424 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
9 | 15,412.51 | 16 | 138,713 | |
6 | 22,671.45 | 16 | 136,029 | |
24 | 6,360.28 | 16 | 152,647 | |
12 | 11,785.91 | 16 | 141,431 | |
18 | 8,165.02 | 16 | 146,970 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 22,671.45 | 16 | 136,029 | |
18 | 8,165.02 | 16 | 146,970 | |
12 | 11,785.91 | 16 | 141,431 | |
9 | 15,412.51 | 16 | 138,713 | |
24 | 6,360.28 | 16 | 152,647 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 22,671.45 | 16 | 136,029 | |
18 | 8,165.02 | 16 | 146,970 | |
12 | 11,785.91 | 16 | 141,431 | |
24 | 6,360.28 | 16 | 152,647 | |
9 | 15,412.51 | 16 | 138,713 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
9 | 15,350.35 | 15 | 138,153 | |
12 | 11,724.55 | 15 | 140,695 | |
6 | 22,606.99 | 15 | 135,642 | |
18 | 8,103.78 | 15 | 145,868 | |
24 | 6,298.41 | 15 | 151,162 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 22,671.45 | 16 | 136,029 | |
9 | 15,412.51 | 16 | 138,713 | |
12 | 11,785.91 | 16 | 141,431 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
24 | 6,360.28 | 16 | 152,647 | |
9 | 15,412.51 | 16 | 138,713 | |
6 | 22,671.45 | 16 | 136,029 | |
12 | 11,785.91 | 16 | 141,431 | |
18 | 8,165.02 | 16 | 146,970 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
9 | 15,412.51 | 16 | 138,713 | |
24 | 6,360.28 | 16 | 152,647 | |
6 | 22,671.45 | 16 | 136,029 | |
18 | 8,165.02 | 16 | 146,970 | |
12 | 11,785.91 | 16 | 141,431 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
12 | 11,971.11 | 19 | 143,653 | |
6 | 22,865.44 | 19 | 137,193 | |
9 | 15,599.87 | 19 | 140,399 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 22,542.53 | 14 | 135,255 | |
12 | 11,724.55 | 15 | 140,695 | |
9 | 15,350.35 | 15 | 138,153 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
9 | 15,350.35 | 15 | 138,153 | |
12 | 11,724.55 | 15 | 140,695 | |
24 | 6,298.41 | 15 | 151,162 | |
18 | 8,103.78 | 15 | 145,868 | |
6 | 22,542.53 | 14 | 135,255 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
24 | 6,360.28 | 16 | 152,647 | |
18 | 8,165.02 | 16 | 146,970 | |
12 | 11,785.91 | 16 | 141,431 | |
6 | 22,671.45 | 16 | 136,029 | |
9 | 15,412.51 | 16 | 138,713 |
For Non pre order LOBS the Amount for confirming the order would be 100%
Experience the revolutionary Dynamic Island and an Always-On display in iPhone 14 Pro. With a revolutionary 48MP main camera and innovative capabilities like sensor-shift optical image stabilisation, the camera system advances significantly.
The mastermind behind everything is the lightning-fast A16 Bionic chip, which enables unparalleled performance and all-day battery life. The iPhone 14 Pro is a work of elegance, and it comes in four magnificent colours. SOS Crash Detection in an Emergency
Display: 6.1-inch all-screen OLED display
Size: Height (5.81 inches), Width (2.81 inches), Depth (0.31 inches)
Storage: Available in 4 options: 128GB, 256GB, 512 GB, and 1TB
Colours: Available in four colours: Space Black, Silver, Gold, and Deep Purple.
Chip: A16 Bionic Chip
5G Connectivity: Yes
Rear Camera: 48 MP Wide Angle Lens, 12 MP Ultra Wide Lens, 12 MP Telephoto Lens
Front Camera: 12 MP
Battery: Upto 50% charge in 30 min., video playback up to 24 hrs.
Operating System: iOS16
You can opt for free home delivery or pickup at a store in India, or you can enjoy the convenience of purchasing this extraordinary device by visiting Aptronix stores.
Apple iPhone 14 Pro, available at an attractive price starting from Rs. 129,900 at Aptronix. Check out other models features, specifications, offers, and availability: iPhone 12 | iPhone 13 | iPhone 14 | iPhone 14 Plus | iPhone 14 Pro Max
Fast & free contactless delivery
Personal session & training
Free & easy returns
Online shopping support with an Aptronix Expert
Key Features:-
Display:- Super Retina XDR display,6.1-inch (diagonal) all-screen OLED display, 2556 by 1179-pixel resolution at 460 PPI
Resistance:- Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529
Chip:-A16 Bionic chip, 6-core CPU with 2 performance and 4 efficiency cores, 5-core GPU, 16-core Neural Engine
Camera:- Pro camera system
48MP Main: 24 mm, ƒ/1.78 aperture, second-generation sensor-shift optical image stabilization, seven-element lens, 100% Focus Pixels
12MP Ultra Wide: 13 mm, ƒ/2.2 aperture and 120° field of view, six-element lens, 100% Focus Pixels
12MP 2x Telephoto (enabled by quad-pixel sensor): 48 mm, ƒ/1.78 aperture, second-generation sensor-shift optical image stabilization, seven-element lens, 100% Focus Pixels
12MP 3x Telephoto: 77 mm, ƒ/2.8 aperture, optical image stabilization, six-element lens
3x optical zoom in, 2x optical zoom out; 6x optical zoom range; digital zoom up to 15x
Power & Battery:-
Video playback:- Up to 23 hours
Video playback (streamed):- Up to 20 hours
Audio playback:- Up to 75 hours
Fast-charge capable:- Up to 50% charge in around 30 minutes14 with 20W adapter or higher (available separately)